










BAJU KEBAYA ESTELLE (TEAL BLUE)
PRODUCT DETAILS
The 'Baju Kebaya Moden Estelle' is crafted from Italian Silky Satin with a scalloped v-neckline and detailed Embroidered Organdy on the sleeves. Elegant and refined—perfect for festive or formal occasions.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Modest V-neckline design
✿ Kebaya silhouette for slimming look
✿ Long sleeves with Embroidered Organdy
✿ Front Concealed zip fastening
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 15.5 | 16.5 | 18 |
| Bust | Dada | 37 | 39 | 41 | 44 | 47 |
| Armhole | Ketiak | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 15 | 15 | 15.5 | 15.5 | 15.5 |
| Waist | Pinggang | 36 | 38 | 40 | 43 | 46 |
| Hips | Punggung | 48 | 50 | 52 | 54 | 56 |
| Top Length | Labuh Baju | 38 | 38 | 38 | 39 | 39 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 31 | 33 | 35 | 35 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 | 46 |
| Skirt Length | Labuh Skirt | 38.5 | 39 | 39 | 40 | 40.5 |
Original: $58.46
-70%$58.46
$17.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
The 'Baju Kebaya Moden Estelle' is crafted from Italian Silky Satin with a scalloped v-neckline and detailed Embroidered Organdy on the sleeves. Elegant and refined—perfect for festive or formal occasions.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Modest V-neckline design
✿ Kebaya silhouette for slimming look
✿ Long sleeves with Embroidered Organdy
✿ Front Concealed zip fastening
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 15.5 | 16.5 | 18 |
| Bust | Dada | 37 | 39 | 41 | 44 | 47 |
| Armhole | Ketiak | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 15 | 15 | 15.5 | 15.5 | 15.5 |
| Waist | Pinggang | 36 | 38 | 40 | 43 | 46 |
| Hips | Punggung | 48 | 50 | 52 | 54 | 56 |
| Top Length | Labuh Baju | 38 | 38 | 38 | 39 | 39 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 31 | 33 | 35 | 35 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 | 46 |
| Skirt Length | Labuh Skirt | 38.5 | 39 | 39 | 40 | 40.5 |
























