








BAJU KEBAYA SADHANA (GREY)
PRODUCT DETAILS
Baju Kebaya Sadhana
Material: Crafted using breathable satin with mix and match prints. This outfit offers a perfectly fitted and comfortable wear.
Size Guide: The model wears a size S and is 178 cm tall
✿ Kebaya Kota Bharu cutting
✿ Hidden front zip
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14 | 15 | 16 | 17 | 17 |
| Bust | Dada | 34 | 35 | 39 | 40 | 45 | 47 |
| Armhole | Lubang Lengan | 18 | 19 | 21.5 | 20.5 | 23 | 23.5 |
| Sleeve Length | Labuh Tangan | 22 | 21.5 | 22 | 23 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11 | 12.5 | 12.5 | 14 | 14 |
| Waist | Pinggang | 32 | 33 | 36 | 40 | 42 | 44 |
|
Hips | Pinggul |
38 | 40 | 42 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 25 | 26 | 26 | 27 | 29 | 29 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 25 | 26 | 28 | 30 | 30.5 | 32 |
| Skirt Hips | Pinggul Skirt | 34 | 36 | 38 | 42 | 44 | 48 |
| Skirt Length | Labuh Skirt | 37 | 39 | 40 | 40 | 41 | 41 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kebaya Sadhana
Material: Crafted using breathable satin with mix and match prints. This outfit offers a perfectly fitted and comfortable wear.
Size Guide: The model wears a size S and is 178 cm tall
✿ Kebaya Kota Bharu cutting
✿ Hidden front zip
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14 | 15 | 16 | 17 | 17 |
| Bust | Dada | 34 | 35 | 39 | 40 | 45 | 47 |
| Armhole | Lubang Lengan | 18 | 19 | 21.5 | 20.5 | 23 | 23.5 |
| Sleeve Length | Labuh Tangan | 22 | 21.5 | 22 | 23 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11 | 12.5 | 12.5 | 14 | 14 |
| Waist | Pinggang | 32 | 33 | 36 | 40 | 42 | 44 |
|
Hips | Pinggul |
38 | 40 | 42 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 25 | 26 | 26 | 27 | 29 | 29 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 25 | 26 | 28 | 30 | 30.5 | 32 |
| Skirt Hips | Pinggul Skirt | 34 | 36 | 38 | 42 | 44 | 48 |
| Skirt Length | Labuh Skirt | 37 | 39 | 40 | 40 | 41 | 41 |






















