









BAJU KURUNG KEDAH BIDASARI (NAVY)
PRODUCT DETAILS
Baju Kurung Kedah Bidasari
Material: Linen Cotton Touch - Highly textured fabric with patterns that are woven, breathable and soft touch to skin
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
✿ Mild detergent
✿ Do not soak overnight
✿ Hand wash separately
✿ Do not bleach
✿ Do not wring
✿ Dip dry under shade
✿ Low iron
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.4 | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 36 | 38 | 39 | 42 | 44 | 46 | 48 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 20 | 21 | 22 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 23.5 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 11 | 12 | 12 | 13 | 13 | 13 | 14 |
| Waist | Pinggang | 35 | 37 | 38 | 41 | 43 | 45 | 47 |
| Hips | Pinggul | 38 | 40 | 41 | 44 | 46 | 48 | 51 |
| Top Length | Labuh Baju | 26 | 27 | 27 | 27.5 | 28.5 | 29 | 30 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 26 | 28 | 30 | 32 | 35 | 38 | 40 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 42 | 44 | 47 | 49 |
| Skirt Length | Labuh Skirt | 37.5 | 37.5 | 38.5 | 38.5 | 39.5 | 39.5 | 40.5 |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Bidasari
Material: Linen Cotton Touch - Highly textured fabric with patterns that are woven, breathable and soft touch to skin
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
✿ Mild detergent
✿ Do not soak overnight
✿ Hand wash separately
✿ Do not bleach
✿ Do not wring
✿ Dip dry under shade
✿ Low iron
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.4 | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 36 | 38 | 39 | 42 | 44 | 46 | 48 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 20 | 21 | 22 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 23.5 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 11 | 12 | 12 | 13 | 13 | 13 | 14 |
| Waist | Pinggang | 35 | 37 | 38 | 41 | 43 | 45 | 47 |
| Hips | Pinggul | 38 | 40 | 41 | 44 | 46 | 48 | 51 |
| Top Length | Labuh Baju | 26 | 27 | 27 | 27.5 | 28.5 | 29 | 30 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 26 | 28 | 30 | 32 | 35 | 38 | 40 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 42 | 44 | 47 | 49 |
| Skirt Length | Labuh Skirt | 37.5 | 37.5 | 38.5 | 38.5 | 39.5 | 39.5 | 40.5 |
























