










BAJU KURUNG KEDAH CHARLITA (NAVY BLUE)
PRODUCT DETAILS
Baju Kurung Kedah Charlita
Material: Premium Velvet Satin - Slightly stretch, form fitting, breathable and soft touch to skin
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves bells with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 18 |
| Bust | Dada | 36.5 | 38 | 40 | 43 | 47 |
| Armhole | Lubang Lengan | 18 | 20 | 21 | 22 | 23.5 |
| Sleeve Length | Labuh Tangan | 22.5 | 22.5 | 23 | 24 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 8 | 8.5 | 8.5 | 9 | 10 |
| Waist | Pinggang | 38 | 40 | 42 | 44.5 | 48 |
|
Hips | Pinggul |
40 | 42 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 26 | 26 | 27 | 28 | 28 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 43 | 46 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 39.5 | 40.5 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Charlita
Material: Premium Velvet Satin - Slightly stretch, form fitting, breathable and soft touch to skin
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves bells with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 18 |
| Bust | Dada | 36.5 | 38 | 40 | 43 | 47 |
| Armhole | Lubang Lengan | 18 | 20 | 21 | 22 | 23.5 |
| Sleeve Length | Labuh Tangan | 22.5 | 22.5 | 23 | 24 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 8 | 8.5 | 8.5 | 9 | 10 |
| Waist | Pinggang | 38 | 40 | 42 | 44.5 | 48 |
|
Hips | Pinggul |
40 | 42 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 26 | 26 | 27 | 28 | 28 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 43 | 46 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 39.5 | 40.5 |
























