







BAJU KURUNG KEDAH FIORA (LILAC)
PRODUCT DETAILS
Baju Kurung Kedah Fiora
Material: Cotton Linen- High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Matching lace on hands
SKIRT
✿ Front overlap embroidery pencil skirt ( No Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | XS | S |
M |
L |
XL |
2XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 16 | 16.5 | 17 |
| Bust | Dada | 34 | 36.5 | 39 | 41 | 43 | 47 |
| Armhole | Ketiak | 16.5 | 18 | 18.5 | 20 | 21.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 18.25 | 19.75 | 21 | 21.25 | 21.25 | 21.5 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
| Waist | Pinggang |
32 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Hips | Pinggul |
38.5 | 41 | 42.5 | 44 | 46 | 48.5 |
| Top Length | Labuh Baju | 25 | 26 | 27 | 28 | 28.5 | 29.5 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 23.5 | 25 | 27.5 | 28.5 | 30 | 33.5 |
| Skirt Hips | Pinggul Skirt | 34 | 36 | 39.5 | 41.5 | 42.5 | 45 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40 | 40 | 41 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Fiora
Material: Cotton Linen- High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Matching lace on hands
SKIRT
✿ Front overlap embroidery pencil skirt ( No Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | XS | S |
M |
L |
XL |
2XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 16 | 16.5 | 17 |
| Bust | Dada | 34 | 36.5 | 39 | 41 | 43 | 47 |
| Armhole | Ketiak | 16.5 | 18 | 18.5 | 20 | 21.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 18.25 | 19.75 | 21 | 21.25 | 21.25 | 21.5 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
| Waist | Pinggang |
32 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Hips | Pinggul |
38.5 | 41 | 42.5 | 44 | 46 | 48.5 |
| Top Length | Labuh Baju | 25 | 26 | 27 | 28 | 28.5 | 29.5 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 23.5 | 25 | 27.5 | 28.5 | 30 | 33.5 |
| Skirt Hips | Pinggul Skirt | 34 | 36 | 39.5 | 41.5 | 42.5 | 45 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40 | 40 | 41 |
























