









BAJU KURUNG KEDAH IZARA (BLACK)
PRODUCT DETAILS
Baju Kurung Kedah Izara
Material: Poplin cotton - Constructed with a fabric that offers breathability and lightweight comfort, while also creating elegant draping.
Size Guide: The model wears a size M and is 178 cm tall
✿ Kurung kedah cut with round neckline
✿ With shoulder padding
✿ Fitted with back dart and concealed zip.
SKIRT
✿ Front overlap skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Wash using cool or lukewarm water
✿ Tumble dry on low setting
✿ Iron at low heat
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14.5 | 15 | 16 | 17 | 18 |
| Bust | Dada | 35 | 38.5 | 39 | 41 | 43.5 | 46 |
| Armhole | Lubang Lengan | 16.5 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22.75 | 23.25 | 23.5 | 24.25 | 24.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 12 | 12 | 13 | 13 | 14.25 |
| Waist | Pinggang | 33 | 35 | 36 | 38 | 40.5 | 43.5 |
|
Hips | Pinggul |
37 | 39 | 41 | 43 | 44.5 | 47.5 |
| Top Length | Labuh Baju | 26 | 27 | 28 | 29 | 29.5 | 30.5 |
| Skirt Waist | Pinggang Skirt | 24.5 | 26 | 29 | 30.5 | 33 | 33 |
| Skirt Hips | Pinggul Skirt | 35 | 38 | 41 | 42 | 43 | 46 |
| Skirt Length | Labuh Skirt | 38 | 39 | 40.5 | 40.5 | 41 | 41.5 |
Original: $7.60
-70%$7.60
$2.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Izara
Material: Poplin cotton - Constructed with a fabric that offers breathability and lightweight comfort, while also creating elegant draping.
Size Guide: The model wears a size M and is 178 cm tall
✿ Kurung kedah cut with round neckline
✿ With shoulder padding
✿ Fitted with back dart and concealed zip.
SKIRT
✿ Front overlap skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Wash using cool or lukewarm water
✿ Tumble dry on low setting
✿ Iron at low heat
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14.5 | 15 | 16 | 17 | 18 |
| Bust | Dada | 35 | 38.5 | 39 | 41 | 43.5 | 46 |
| Armhole | Lubang Lengan | 16.5 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22.75 | 23.25 | 23.5 | 24.25 | 24.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 12 | 12 | 13 | 13 | 14.25 |
| Waist | Pinggang | 33 | 35 | 36 | 38 | 40.5 | 43.5 |
|
Hips | Pinggul |
37 | 39 | 41 | 43 | 44.5 | 47.5 |
| Top Length | Labuh Baju | 26 | 27 | 28 | 29 | 29.5 | 30.5 |
| Skirt Waist | Pinggang Skirt | 24.5 | 26 | 29 | 30.5 | 33 | 33 |
| Skirt Hips | Pinggul Skirt | 35 | 38 | 41 | 42 | 43 | 46 |
| Skirt Length | Labuh Skirt | 38 | 39 | 40.5 | 40.5 | 41 | 41.5 |




