







BAJU KURUNG PAHANG MODEN JULIZA (MUSTARD)
PRODUCT DETAILS
Baju Kurung Pahang Moden Juliza
Material: Premium Cotton Jacquard - Crafted from a soft and breathable cotton fabric with a notable jacquard weave.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline
✿ Look is enhanced with back darts
✿ Invisible back zip fastening
✿ Relax fit cut
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Hand wash or machine wash in cold water
✿ Iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14.5 | 15.5 | 16.5 | 17 |
| Bust | Dada | 35.5 | 37.5 | 39.5 | 41 |
| Armhole | Ketiak | 19 | 20 | 20.5 | 22 |
| Sleeve Length | Labuh Tangan | 21 | 22.5 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 11.5 | 12.5 | 12.5 |
| Waist | Pinggang | 34.5 | 36 | 38 | 40 |
| Hips | Pinggul | 39 | 41 | 42 | 44 |
| Top Length | Labuh Baju | 34 | 35 | 35 | 36 |
| BOTTOM | ||||
| Skirt Waist | Pinggang Skirt | 25 | 27 | 29 | 31 |
| Skirt Hips | Pinggul Skirt | 37 | 39 | 41 | 44 |
| Skirt Length | Labuh Skirt | 38.5 | 39 | 39.5 | 40 |
Original: $12.69
-70%$12.69
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Juliza
Material: Premium Cotton Jacquard - Crafted from a soft and breathable cotton fabric with a notable jacquard weave.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline
✿ Look is enhanced with back darts
✿ Invisible back zip fastening
✿ Relax fit cut
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Hand wash or machine wash in cold water
✿ Iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14.5 | 15.5 | 16.5 | 17 |
| Bust | Dada | 35.5 | 37.5 | 39.5 | 41 |
| Armhole | Ketiak | 19 | 20 | 20.5 | 22 |
| Sleeve Length | Labuh Tangan | 21 | 22.5 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 11.5 | 12.5 | 12.5 |
| Waist | Pinggang | 34.5 | 36 | 38 | 40 |
| Hips | Pinggul | 39 | 41 | 42 | 44 |
| Top Length | Labuh Baju | 34 | 35 | 35 | 36 |
| BOTTOM | ||||
| Skirt Waist | Pinggang Skirt | 25 | 27 | 29 | 31 |
| Skirt Hips | Pinggul Skirt | 37 | 39 | 41 | 44 |
| Skirt Length | Labuh Skirt | 38.5 | 39 | 39.5 | 40 |
























