








BAJU KURUNG PAHANG MODEN MELVEEN (SKY BLUE)
PRODUCT DETAILS
Baju Kurung Pahang Moden Melveen
Material: Delta Crepe - A highly breathable and wrinkle resistance fabric for your daily convenience elevated with high-quality lace detailing on the cuff, adding a touch of elegance to your wardrobe.
Size Guide: The model wears a size M and is 174 cm tall
✿ Round neckline
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 17 |
| Bust | Dada | 36 | 38 | 40 | 43 |
| Armhole | Lubang Lengan | 18 | 19 | 19 | 20 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 22.5 | 23 |
| Wrist and Cuff | Pergelangan Tangan | 11 | 11 | 12 | 12 |
| Waist | Pinggang | 34 | 36 | 39 | 40 |
| Hips | Pinggul |
40 | 41 | 44 | 46 |
| Top Length | Labuh Baju | 31.5 | 33 | 34 | 34.5 |
| BOTTOM | ||||
| Skirt Waist | Pinggang Skirt | 26 | 27 | 29 | 32 |
| Skirt Hips | Pinggul Skirt | 37 | 40 | 43 | 44 |
| Skirt Length | Labuh Skirt | 39 | 40 | 40.5 | 40.5 |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Melveen
Material: Delta Crepe - A highly breathable and wrinkle resistance fabric for your daily convenience elevated with high-quality lace detailing on the cuff, adding a touch of elegance to your wardrobe.
Size Guide: The model wears a size M and is 174 cm tall
✿ Round neckline
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 17 |
| Bust | Dada | 36 | 38 | 40 | 43 |
| Armhole | Lubang Lengan | 18 | 19 | 19 | 20 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 22.5 | 23 |
| Wrist and Cuff | Pergelangan Tangan | 11 | 11 | 12 | 12 |
| Waist | Pinggang | 34 | 36 | 39 | 40 |
| Hips | Pinggul |
40 | 41 | 44 | 46 |
| Top Length | Labuh Baju | 31.5 | 33 | 34 | 34.5 |
| BOTTOM | ||||
| Skirt Waist | Pinggang Skirt | 26 | 27 | 29 | 32 |
| Skirt Hips | Pinggul Skirt | 37 | 40 | 43 | 44 |
| Skirt Length | Labuh Skirt | 39 | 40 | 40.5 | 40.5 |
























