










BAJU KURUNG KEDAH AVELINE (EMERALD GREEN)
PRODUCT DETAILS
"Baju Kurung Kedah Moden Aveline" blends tradition with a modern touch. Made from premium linen cotton with beautiful multicolor embroidery, it offers comfort and elegance in a long, graceful cut. Perfect for formal events or stylish everyday wear, it’s a timeless piece for those who appreciate both heritage and contemporary style.
Size Guide: The model wears a size S and is 174 cm tall
This outfit is also part of our exclusive matching 'Family Sedondon' collection, designed for mothers and daughters.
TOP
✿ Round neck with back hidden zip
✿ With shoulder padding
✿ Comfort fit cutting
SKIRT
✿ Inverted pleats at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 36 | 38 | 40 | 42 | 43 | 46 | 48 |
| Armhole | Ketiak | 18 | 18.5 | 20 | 20 | 21 | 22 | 22 |
| Sleeve Length | Labuh Tangan | 22.5 | 22.5 | 23 | 23 | 23 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 12.5 | 13 | 14 | 14 | 14 |
| Waist | Pinggang | 36 | 38 | 40 | 42 | 43 | 45 | 50 |
| Hips | Punggung | 39 | 43 | 44 | 46 | 48 | 50 | 54 |
| Top Length | Labuh Baju | 26 | 26.5 | 27 | 27.5 | 28.5 | 29 | 30 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 27 | 29 | 31 | 33 | 35 | 38 | 40 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 42 | 46 | 48 | 50 |
| Skirt Length | Labuh Skirt | 37.5 | 38.5 | 39 | 39 | 39.5 | 40 | 41 |
Original: $38.11
-70%$38.11
$11.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
"Baju Kurung Kedah Moden Aveline" blends tradition with a modern touch. Made from premium linen cotton with beautiful multicolor embroidery, it offers comfort and elegance in a long, graceful cut. Perfect for formal events or stylish everyday wear, it’s a timeless piece for those who appreciate both heritage and contemporary style.
Size Guide: The model wears a size S and is 174 cm tall
This outfit is also part of our exclusive matching 'Family Sedondon' collection, designed for mothers and daughters.
TOP
✿ Round neck with back hidden zip
✿ With shoulder padding
✿ Comfort fit cutting
SKIRT
✿ Inverted pleats at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 36 | 38 | 40 | 42 | 43 | 46 | 48 |
| Armhole | Ketiak | 18 | 18.5 | 20 | 20 | 21 | 22 | 22 |
| Sleeve Length | Labuh Tangan | 22.5 | 22.5 | 23 | 23 | 23 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 12.5 | 13 | 14 | 14 | 14 |
| Waist | Pinggang | 36 | 38 | 40 | 42 | 43 | 45 | 50 |
| Hips | Punggung | 39 | 43 | 44 | 46 | 48 | 50 | 54 |
| Top Length | Labuh Baju | 26 | 26.5 | 27 | 27.5 | 28.5 | 29 | 30 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 27 | 29 | 31 | 33 | 35 | 38 | 40 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 42 | 46 | 48 | 50 |
| Skirt Length | Labuh Skirt | 37.5 | 38.5 | 39 | 39 | 39.5 | 40 | 41 |






















