









BAJU KURUNG KEDAH NATALIE (NAVY BLUE)
Baju Kurung Kedah Natalie
Material:
Top - Precise and intricate embroidery designs made of cotton thread, meticulously crafted for a flawless finish.
Skirt - Marion Fabric - High moisture absorption, breathable and gentle to skin. No additional lining is necessary due to its high opacity.
Size Guide: The model wears a size M and is 173 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Relaxed-fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 |
| Bust | Dada | 36 | 38 | 40 | 43 |
| Armhole | Lubang Lengan | 19 | 19 | 20 | 21 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 13 | 13 |
| Waist | Pinggang | 33 | 36 | 38 | 40 |
| Hips | Pinggul | 41 | 44 | 46 | 48 |
| Top Length | Labuh Baju | 27 | 28 | 29 | 30 |
| SKIRT | ||||
| Skirt Waist | Pinggang Skirt | 28 | 29 | 31 | 33 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 45 |
| Skirt Length | Labuh Skirt | 39 | 40 | 41 | 41 |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Baju Kurung Kedah Natalie
Material:
Top - Precise and intricate embroidery designs made of cotton thread, meticulously crafted for a flawless finish.
Skirt - Marion Fabric - High moisture absorption, breathable and gentle to skin. No additional lining is necessary due to its high opacity.
Size Guide: The model wears a size M and is 173 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Relaxed-fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 |
| Bust | Dada | 36 | 38 | 40 | 43 |
| Armhole | Lubang Lengan | 19 | 19 | 20 | 21 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 13 | 13 |
| Waist | Pinggang | 33 | 36 | 38 | 40 |
| Hips | Pinggul | 41 | 44 | 46 | 48 |
| Top Length | Labuh Baju | 27 | 28 | 29 | 30 |
| SKIRT | ||||
| Skirt Waist | Pinggang Skirt | 28 | 29 | 31 | 33 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 45 |
| Skirt Length | Labuh Skirt | 39 | 40 | 41 | 41 |
























