







BAJU KURUNG KEDAH PALMIRA (BLACK)
PRODUCT DETAILS
Baju Kurung Kedah Palmira
Material: Linen Touch Cotton - Strong, moisture absorbency and comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 38.5 | 39.5 | 42.5 | 43 | 46 | 48 |
| Armhole | Ketiak | 18 | 20 | 20 | 21 | 22 | 22.5 |
| Sleeve Length | Labuh Tangan | 22.5 | 23.5 | 23.5 | 23.5 | 24 | 24 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 13 | 14 | 14 | 14 |
| Waist | Pinggang | 37 | 38.5 | 41.5 | 42 | 45 | 48 |
| Hips | Pinggul | 41 | 42 | 44 | 46 | 48 | 52 |
| Top Length | Labuh Baju | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 29 | 31 | 33 | 36 | 38.5 | 40 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 41 | 44 | 46 | 50 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39 | 40 | 40.5 | 41.5 |
Original: $22.86
-70%$22.86
$6.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Palmira
Material: Linen Touch Cotton - Strong, moisture absorbency and comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 38.5 | 39.5 | 42.5 | 43 | 46 | 48 |
| Armhole | Ketiak | 18 | 20 | 20 | 21 | 22 | 22.5 |
| Sleeve Length | Labuh Tangan | 22.5 | 23.5 | 23.5 | 23.5 | 24 | 24 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 13 | 14 | 14 | 14 |
| Waist | Pinggang | 37 | 38.5 | 41.5 | 42 | 45 | 48 |
| Hips | Pinggul | 41 | 42 | 44 | 46 | 48 | 52 |
| Top Length | Labuh Baju | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 29 | 31 | 33 | 36 | 38.5 | 40 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 41 | 44 | 46 | 50 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39 | 40 | 40.5 | 41.5 |
























