









BAJU KURUNG KEDAH PESAK AMARIS (POWDER BLUE)
PRODUCT DETAILS
Baju Kurung Kedah Pesak Amaris
Material: Giovanni Cotton Linen - Breathable and soft touch with linen textures making it comfortable to any kind of skin types
Size Guide: The model is wearing size S and 175 cm tall
TOP
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Flared full length sleeves
✿ Mini and relaxed fit with ‘pesak’ at both sides
SKIRT
✿ Column cut skirt with box pleat at the back
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 15 | 16 | 17 | 17.5 | 18 |
| Bust | Dada | 36 | 38 | 40 | 43 | 47 | 49 | 50 |
| Armhole | Ketiak | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12 | 12.5 | 13 | 14 | 14.5 | 15 |
| Waist | Pinggang | 35 | 37 | 39 | 42 | 46 | 48 | 49 |
|
Hips | Pinggul |
43 | 45 | 47 | 50 | 54 | 56 | 57 |
| Top Length | Labuh Baju | 26 | 27 | 27.5 | 29.5 | 30 | 30 | 30.5 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 29 | 31 | 33 | 35 | 36 |
| Skirt Hips | Pinggul Skirt | 35 | 37 | 40 | 43 | 46 | 50 | 52 |
| Skirt Length | Labuh Skirt | 39 | 39 | 39.5 | 41 | 41.5 | 41.5 | 41.5 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Pesak Amaris
Material: Giovanni Cotton Linen - Breathable and soft touch with linen textures making it comfortable to any kind of skin types
Size Guide: The model is wearing size S and 175 cm tall
TOP
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Flared full length sleeves
✿ Mini and relaxed fit with ‘pesak’ at both sides
SKIRT
✿ Column cut skirt with box pleat at the back
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 15 | 16 | 17 | 17.5 | 18 |
| Bust | Dada | 36 | 38 | 40 | 43 | 47 | 49 | 50 |
| Armhole | Ketiak | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12 | 12.5 | 13 | 14 | 14.5 | 15 |
| Waist | Pinggang | 35 | 37 | 39 | 42 | 46 | 48 | 49 |
|
Hips | Pinggul |
43 | 45 | 47 | 50 | 54 | 56 | 57 |
| Top Length | Labuh Baju | 26 | 27 | 27.5 | 29.5 | 30 | 30 | 30.5 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 29 | 31 | 33 | 35 | 36 |
| Skirt Hips | Pinggul Skirt | 35 | 37 | 40 | 43 | 46 | 50 | 52 |
| Skirt Length | Labuh Skirt | 39 | 39 | 39.5 | 41 | 41.5 | 41.5 | 41.5 |






















