










BAJU KURUNG KEDAH PESAK AUDRA (PALE TURQUOISE)
PRODUCT DETAILS
Baju Kurung Kedah Pesak Audra
Material: Triston Dobby Cotton - Designed for comfort and convenience, perfect for everyday wear, all day long as it is very breathable while leaving a soft feeling against the skin.
Size Guide: The model wears a size M and is 174 cm tall
TOP
✿ Notched round neck with button closure
✿ With shoulder padding
✿ Normal sleeves
✿ Mini and relaxed fit with ‘pesak’ at both sides
SKIRT
✿ Column cut skirt with box pleat at the back
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, gentle cycle, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17 | 17.5 |
| Bust | Dada | 36 | 38 | 40 | 42 | 45 | 48 | 50 |
| Armhole | Ketiak | 14 | 15 | 15.5 | 16 | 17 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 21 | 21 | 21.5 | 22 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 11 | 12 | 12 | 13 | 14 | 14 | 15 |
| Waist | Pinggang | 35 | 37 | 39 | 41 | 44 | 47 | 49 |
| Hips | Pinggul | 42 | 44 | 46 | 48 | 51 | 54 | 56 |
| Top Length | Labuh Baju | 27 | 27.5 | 28 | 29.5 | 30 | 31 | 31 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 35 | 37 | 39 | 42 | 45 | 47 | 49 |
| Skirt Length | Labuh Skirt | 39 | 39 | 39 | 40 | 41 | 41 | 42 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Pesak Audra
Material: Triston Dobby Cotton - Designed for comfort and convenience, perfect for everyday wear, all day long as it is very breathable while leaving a soft feeling against the skin.
Size Guide: The model wears a size M and is 174 cm tall
TOP
✿ Notched round neck with button closure
✿ With shoulder padding
✿ Normal sleeves
✿ Mini and relaxed fit with ‘pesak’ at both sides
SKIRT
✿ Column cut skirt with box pleat at the back
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, gentle cycle, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17 | 17.5 |
| Bust | Dada | 36 | 38 | 40 | 42 | 45 | 48 | 50 |
| Armhole | Ketiak | 14 | 15 | 15.5 | 16 | 17 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 21 | 21 | 21.5 | 22 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 11 | 12 | 12 | 13 | 14 | 14 | 15 |
| Waist | Pinggang | 35 | 37 | 39 | 41 | 44 | 47 | 49 |
| Hips | Pinggul | 42 | 44 | 46 | 48 | 51 | 54 | 56 |
| Top Length | Labuh Baju | 27 | 27.5 | 28 | 29.5 | 30 | 31 | 31 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 35 | 37 | 39 | 42 | 45 | 47 | 49 |
| Skirt Length | Labuh Skirt | 39 | 39 | 39 | 40 | 41 | 41 | 42 |






















