












BAJU KURUNG MODEN HARRIET (MAUVE)
PRODUCT DETAILS
'Baju Kurung Moden Harriet’ combines classic charm with modern elegance. Made from silky Italian satin and detailed with fine multicolor embroidery on the sleeves and hem, it looks stunning, luxurious, and feminine — perfect for formal events or graceful daily wear.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Midi Length
SKIRT
✿ Draped skirt (Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 18 |
| Bust | Dada | 37 | 39 | 41 | 44 | 47 |
| Armhole | Ketiak | 17.5 | 19 | 20 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 23 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 15 | 16 | 16 | 16 | 16 |
| Waist | Pinggang | 38 | 40 | 42 | 45 | 48 |
| Hips | Punggung | 42 | 44 | 46 | 50 | 52 |
| Top Length | Labuh Baju | 26 | 27 | 27 | 27.5 | 29 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 | 48 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40 | 40 |
Original: $50.83
-70%$50.83
$15.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
'Baju Kurung Moden Harriet’ combines classic charm with modern elegance. Made from silky Italian satin and detailed with fine multicolor embroidery on the sleeves and hem, it looks stunning, luxurious, and feminine — perfect for formal events or graceful daily wear.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Midi Length
SKIRT
✿ Draped skirt (Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 18 |
| Bust | Dada | 37 | 39 | 41 | 44 | 47 |
| Armhole | Ketiak | 17.5 | 19 | 20 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 23 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 15 | 16 | 16 | 16 | 16 |
| Waist | Pinggang | 38 | 40 | 42 | 45 | 48 |
| Hips | Punggung | 42 | 44 | 46 | 50 | 52 |
| Top Length | Labuh Baju | 26 | 27 | 27 | 27.5 | 29 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 | 48 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40 | 40 |
























