












BAJU KEBAYA JASMINE (DUSTY BLUE)
PRODUCT DETAILS
Embrace the elegance of 'Baju Kebaya Moden Jasmine', where timeless tradition meets modern flair. Made from Italian Silky Satin fabric and detailed with delicate organdy embroidery on the sleeves, this piece is perfect for festive and formal occasions—bringing refined grace to any look.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Long sleeves with shoulder pads
✿ Breastfeed friendly
✿ Midi Length
SKIRT
✿ Box Pleats
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
| Bust | Dada | 37 | 38 | 40 | 44 | 47 |
| Armhole | Ketiak | 18.5 | 19 | 20 | 21 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 23.5 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 16 | 17 | 18 | 18 | 18.5 |
| Waist | Pinggang | 38 | 40 | 42 | 46 | 48 |
| Hips | Punggung | 42 | 44 | 46 | 50 | 52 |
| Top Length | Labuh Baju | 25.5 | 26.5 | 27 | 27.5 | 29 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 37 | 39 | 41 | 44 | 47 |
| Skirt Length | Labuh Skirt | 39 | 39 | 39 | 39.5 | 41 |
Original: $50.83
-70%$50.83
$15.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Embrace the elegance of 'Baju Kebaya Moden Jasmine', where timeless tradition meets modern flair. Made from Italian Silky Satin fabric and detailed with delicate organdy embroidery on the sleeves, this piece is perfect for festive and formal occasions—bringing refined grace to any look.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Long sleeves with shoulder pads
✿ Breastfeed friendly
✿ Midi Length
SKIRT
✿ Box Pleats
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
| Bust | Dada | 37 | 38 | 40 | 44 | 47 |
| Armhole | Ketiak | 18.5 | 19 | 20 | 21 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 23.5 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 16 | 17 | 18 | 18 | 18.5 |
| Waist | Pinggang | 38 | 40 | 42 | 46 | 48 |
| Hips | Punggung | 42 | 44 | 46 | 50 | 52 |
| Top Length | Labuh Baju | 25.5 | 26.5 | 27 | 27.5 | 29 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 37 | 39 | 41 | 44 | 47 |
| Skirt Length | Labuh Skirt | 39 | 39 | 39 | 39.5 | 41 |
























