






BAJU KURUNG MODEN KAELANI (VINTAGE VIOLET)
PRODUCT DETAILS
Baju Kurung Moden Kaelani
Material:
Top - Luxurious floral embroidered lace, delicately sewn for a rich and stunning look. The interlining are made of soft hand-feel satin fabric.
Skirt - Lightweight satin material creates a beautiful drape that gracefully complements your figure.
TOP
✿ Round neckline
✿ Look is enhanced with back dart
✿ Invisible back zip fastening
SKIRT
✿ Mermaid flare cut
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Hand wash or machine wash in cold water
✿ Iron garment from the inside out with medium iron setting
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14 | 14.5 | 15 | 17 | 17 |
| Bust | Dada | 33 | 37 | 39 | 41 | 43 | 46 |
| Armhole | Ketiak | 18 | 20 | 20.5 | 20.5 | 22.5 | 24 |
| Sleeve Length | Labuh Tangan | 20.5 | 21.5 | 22 | 22 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11 | 11 | 12 | 12.5 | 13 |
| Waist | Pinggang | 30 | 35 | 36.5 | 38 | 41 | 44.5 |
| Hips | Pinggul | 37 | 40 | 42 | 44 | 46 | 48 |
| Top Length | Labuh Baju | 31.5 | 35 | 35 | 35 | 36 | 37.5 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 24.5 | 25 | 27 | 29 | 31.5 | 32.5 |
| Skirt Hips | Pinggul Skirt | 36.5 | 37.5 | 39.5 | 43 | 44 | 46 |
| Skirt Length | Labuh Skirt | 38.5 | 40 | 40 | 41 | 41 | 42 |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Moden Kaelani
Material:
Top - Luxurious floral embroidered lace, delicately sewn for a rich and stunning look. The interlining are made of soft hand-feel satin fabric.
Skirt - Lightweight satin material creates a beautiful drape that gracefully complements your figure.
TOP
✿ Round neckline
✿ Look is enhanced with back dart
✿ Invisible back zip fastening
SKIRT
✿ Mermaid flare cut
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Hand wash or machine wash in cold water
✿ Iron garment from the inside out with medium iron setting
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14 | 14.5 | 15 | 17 | 17 |
| Bust | Dada | 33 | 37 | 39 | 41 | 43 | 46 |
| Armhole | Ketiak | 18 | 20 | 20.5 | 20.5 | 22.5 | 24 |
| Sleeve Length | Labuh Tangan | 20.5 | 21.5 | 22 | 22 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11 | 11 | 12 | 12.5 | 13 |
| Waist | Pinggang | 30 | 35 | 36.5 | 38 | 41 | 44.5 |
| Hips | Pinggul | 37 | 40 | 42 | 44 | 46 | 48 |
| Top Length | Labuh Baju | 31.5 | 35 | 35 | 35 | 36 | 37.5 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 24.5 | 25 | 27 | 29 | 31.5 | 32.5 |
| Skirt Hips | Pinggul Skirt | 36.5 | 37.5 | 39.5 | 43 | 44 | 46 |
| Skirt Length | Labuh Skirt | 38.5 | 40 | 40 | 41 | 41 | 42 |




