








BAJU KURUNG MODEN MINI GEETA (SKY BLUE)
PRODUCT DETAILS
Baju Kurung moden Mini Geeta
Material:
Delta Crepe - Wrinkle-resistant fabric that are breathable and easy to care.
Brocade - High-end fabric with raised designs and intricate patterns. enriched with gold and silver threads. Comes with interlining.
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Mini kurung cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistline
✿ Concealed back zip
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 17 |
| Bust | Dada | 35 | 38 | 40.5 | 43.5 |
| Armhole | Ketiak | 19.5 | 20 | 20.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 21.5 | 21.75 | 22.75 | 23 |
| Wrist Cuff | Pergelangan Tangan | 11 | 12 | 13 | 14 |
| Waist | Pinggang | 33.5 | 36 | 39 | 41.5 |
| Hips | Punggung | 38.5 | 41.5 | 43.5 | 46.5 |
| Top Length | Labuh Baju | 28 | 29 | 30 | 31 |
| Skirt Waist | Pinggang Skirt | 26 | 28 | 30 | 31 |
| Skirt Hips | Pinggul Skirt | 37 | 40 | 42.5 | 45.5 |
| Skirt Length | Labuh Skirt | 38.5 | 39.5 | 40.5 | 40.5 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung moden Mini Geeta
Material:
Delta Crepe - Wrinkle-resistant fabric that are breathable and easy to care.
Brocade - High-end fabric with raised designs and intricate patterns. enriched with gold and silver threads. Comes with interlining.
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Mini kurung cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistline
✿ Concealed back zip
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 17 |
| Bust | Dada | 35 | 38 | 40.5 | 43.5 |
| Armhole | Ketiak | 19.5 | 20 | 20.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 21.5 | 21.75 | 22.75 | 23 |
| Wrist Cuff | Pergelangan Tangan | 11 | 12 | 13 | 14 |
| Waist | Pinggang | 33.5 | 36 | 39 | 41.5 |
| Hips | Punggung | 38.5 | 41.5 | 43.5 | 46.5 |
| Top Length | Labuh Baju | 28 | 29 | 30 | 31 |
| Skirt Waist | Pinggang Skirt | 26 | 28 | 30 | 31 |
| Skirt Hips | Pinggul Skirt | 37 | 40 | 42.5 | 45.5 |
| Skirt Length | Labuh Skirt | 38.5 | 39.5 | 40.5 | 40.5 |
























