









BAJU KURUNG PAHANG MODEN KALIA (PRIMROSE PINK)
Baju Kurung Pahang Kalia
Material: Giovanni Cotton Linen - Breathable and soft touch with linen textures making it comfortable to any kind of skin types
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Column cut skirt with back pleats
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 |
| Bust | Dada | 33 | 35 | 37 | 40 | 43 | 46 | 48 |
| Armhole | Ketiak | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 14 | 15 | 16 | 16 | 17 | 17 | 18 |
| Waist | Pinggang | 35 | 37 | 39 | 42 | 45 | 48 | 50 |
|
Hips | Pinggul |
44 | 46 | 48 | 51 | 54 | 57 | 59 |
| Top Length | Labuh Baju | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 32 | 32 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 25 | 27 | 30 | 32 | 34 | 36 | 38 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 43 | 46 | 48 | 51 |
| Skirt Length | Labuh Skirt | 40 | 40.5 | 40.5 | 41 | 41.5 | 41.5 | 41.5 |
Original: $5.06
-70%$5.06
$1.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Baju Kurung Pahang Kalia
Material: Giovanni Cotton Linen - Breathable and soft touch with linen textures making it comfortable to any kind of skin types
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Column cut skirt with back pleats
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 |
| Bust | Dada | 33 | 35 | 37 | 40 | 43 | 46 | 48 |
| Armhole | Ketiak | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 14 | 15 | 16 | 16 | 17 | 17 | 18 |
| Waist | Pinggang | 35 | 37 | 39 | 42 | 45 | 48 | 50 |
|
Hips | Pinggul |
44 | 46 | 48 | 51 | 54 | 57 | 59 |
| Top Length | Labuh Baju | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 32 | 32 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 25 | 27 | 30 | 32 | 34 | 36 | 38 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 43 | 46 | 48 | 51 |
| Skirt Length | Labuh Skirt | 40 | 40.5 | 40.5 | 41 | 41.5 | 41.5 | 41.5 |
























