









BAJU KURUNG PAHANG MODEN TESSA (SKY GREY)
PRODUCT DETAILS
Baju Kurung Pahang Moden Tessa
Material: SB Line Mix Cotton - Breathable and soft touch with dobby effects making it comfortable to any kind of skin types
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Relaxed fit cut
✿ Fitted with back dart
SKIRT
✿ Box pleat at the back of the skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 16 | 17 | 18 |
| Bust | Dada | 33 | 35 | 38 | 40 | 42 | 45 |
| Armhole | Lubang Lengan | 18 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 21 | 22 | 22 | 23 | 23 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 12 | 13 | 14 | 14 | 14 | 15 |
| Waist | Pinggang | 31 | 33 | 36 | 38 | 40 | 44 |
|
Hips | Pinggul |
38 | 40 | 42 | 44 | 46 | 50 |
| Top Length | Labuh Baju | 34 | 35 | 36 | 37 | 37 | 37 |
| BOTTOM | ||||||
| Skirt Waist | Pinggang Skirt | 26 | 27 | 28 | 29 | 31 | 32 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 39 | 42 | 44 | 46 |
| Skirt Length | Labuh Skirt | 37 | 39 | 39 | 40 | 41 | 41 |
Original: $5.06
-70%$5.06
$1.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Tessa
Material: SB Line Mix Cotton - Breathable and soft touch with dobby effects making it comfortable to any kind of skin types
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Relaxed fit cut
✿ Fitted with back dart
SKIRT
✿ Box pleat at the back of the skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 16 | 17 | 18 |
| Bust | Dada | 33 | 35 | 38 | 40 | 42 | 45 |
| Armhole | Lubang Lengan | 18 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 21 | 22 | 22 | 23 | 23 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 12 | 13 | 14 | 14 | 14 | 15 |
| Waist | Pinggang | 31 | 33 | 36 | 38 | 40 | 44 |
|
Hips | Pinggul |
38 | 40 | 42 | 44 | 46 | 50 |
| Top Length | Labuh Baju | 34 | 35 | 36 | 37 | 37 | 37 |
| BOTTOM | ||||||
| Skirt Waist | Pinggang Skirt | 26 | 27 | 28 | 29 | 31 | 32 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 39 | 42 | 44 | 46 |
| Skirt Length | Labuh Skirt | 37 | 39 | 39 | 40 | 41 | 41 |
























