










BAJU KURUNG PAHANG MODEN THANIA (EMERALD GREEN)
PRODUCT DETAILS
Baju Kurung Pahang Moden Thania
Material: Acetate Jacquard - Embossed surface with hints of sheen and soft to skin
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Mermaid cut skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 12 | 14 | 14.5 | 16 | 17 | 17.5 | 17.5 |
| Bust | Dada | 32 | 35 | 38 | 41 | 42 | 45 | 46 |
| Armhole | Ketiak | 17 | 19 | 19 | 21 | 22 | 23 | 23 |
| Sleeve Length | Labuh Tangan | 20 | 20.5 | 21.5 | 22.5 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11 | 12 | 12 | 12 | 12 | 12.5 |
| Waist | Pinggang | 30 | 34 | 36 | 38 | 40 | 42 | 42 |
| Hips | Punggung | 36.5 | 42 | 44 | 45 | 47 | 50 | 50 |
| Top Length | Labuh Baju | 31 | 34 | 35 | 35 | 36 | 37 | 37 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 31 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 34 | 37 | 39 | 42 | 44 | 47 | 48 |
| Skirt Length | Labuh Skirt | 36.5 | 39 | 39.5 | 40.5 | 41 | 41.5 | 42 |
Original: $30.49
-70%$30.49
$9.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Thania
Material: Acetate Jacquard - Embossed surface with hints of sheen and soft to skin
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Mermaid cut skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 12 | 14 | 14.5 | 16 | 17 | 17.5 | 17.5 |
| Bust | Dada | 32 | 35 | 38 | 41 | 42 | 45 | 46 |
| Armhole | Ketiak | 17 | 19 | 19 | 21 | 22 | 23 | 23 |
| Sleeve Length | Labuh Tangan | 20 | 20.5 | 21.5 | 22.5 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11 | 12 | 12 | 12 | 12 | 12.5 |
| Waist | Pinggang | 30 | 34 | 36 | 38 | 40 | 42 | 42 |
| Hips | Punggung | 36.5 | 42 | 44 | 45 | 47 | 50 | 50 |
| Top Length | Labuh Baju | 31 | 34 | 35 | 35 | 36 | 37 | 37 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 31 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 34 | 37 | 39 | 42 | 44 | 47 | 48 |
| Skirt Length | Labuh Skirt | 36.5 | 39 | 39.5 | 40.5 | 41 | 41.5 | 42 |
























