










BAJU KURUNG PAHANG MODEN WINSLET (SAGE GREEN)
PRODUCT DETAILS
Baju Kurung Pahang Moden Winslet
Material: Armani Silky Satin - Shiny front, beautiful drape and silky to skin
Dull Satin - Matte surface, soft to skin , great drapability and easy care
Size Guide: The model wears a size M and is 174 cm tall
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17 | 17.5 |
| Bust | Dada | 32 | 34 | 36 | 38 | 41 | 44 | 47 |
| Armhole | Lubang Lengan | 17 | 18 | 19 | 20 | 21 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 22.5 | 23 | 23 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 14 | 14 | 15 | 16 | 16 | 17 | 17 |
| Waist | Pinggang | 34 | 36 | 38 | 40 | 43 | 46 | 49 |
| Hips | Pinggul | 40 | 42 | 44 | 46 | 49 | 52 | 55 |
| Top Length | Labuh Baju | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 25 | 26 | 27 | 30 | 33 | 35 | 36 |
| Skirt Hips | Pinggul Skirt | 36 | 37 | 38 | 41 | 44 | 47 | 48 |
| Skirt Length | Labuh Skirt | 39 | 39.5 | 40 | 41 | 42 | 42 | 42 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Winslet
Material: Armani Silky Satin - Shiny front, beautiful drape and silky to skin
Dull Satin - Matte surface, soft to skin , great drapability and easy care
Size Guide: The model wears a size M and is 174 cm tall
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17 | 17.5 |
| Bust | Dada | 32 | 34 | 36 | 38 | 41 | 44 | 47 |
| Armhole | Lubang Lengan | 17 | 18 | 19 | 20 | 21 | 21 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 22.5 | 23 | 23 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 14 | 14 | 15 | 16 | 16 | 17 | 17 |
| Waist | Pinggang | 34 | 36 | 38 | 40 | 43 | 46 | 49 |
| Hips | Pinggul | 40 | 42 | 44 | 46 | 49 | 52 | 55 |
| Top Length | Labuh Baju | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 25 | 26 | 27 | 30 | 33 | 35 | 36 |
| Skirt Hips | Pinggul Skirt | 36 | 37 | 38 | 41 | 44 | 47 | 48 |
| Skirt Length | Labuh Skirt | 39 | 39.5 | 40 | 41 | 42 | 42 | 42 |






















