









BAJU KURUNG PAHANG DIAN (SEA GREEN)
Baju Kurung Pahang Dian
Material: Dupioni Silk - Light slubbed material with a slight shine finish gives you a rich and dazzling appearance.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Long and loose cutting with pesak at both sides
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 16.5 | 17 |
| Bust | Dada | 42 | 44 | 46 | 48 | 51 |
| Armhole | Ketiak | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12.5 | 13 | 13.5 | 14 |
| Waist | Pinggang | 38 | 40 | 42 | 44 | 47 |
| Hips | Pinggul | 42 | 45 | 47 | 50 | 54 |
| Top Length | Labuh Baju | 36.5 | 37 | 37.5 | 38 | 39.5 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 35 | 38 |
| Skirt Hips | Pinggul Skirt | 40 | 42 | 44 | 47 | 50 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40 | 40.5 |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Baju Kurung Pahang Dian
Material: Dupioni Silk - Light slubbed material with a slight shine finish gives you a rich and dazzling appearance.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Long and loose cutting with pesak at both sides
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 16.5 | 17 |
| Bust | Dada | 42 | 44 | 46 | 48 | 51 |
| Armhole | Ketiak | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 22.5 | 23 | 23 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12.5 | 13 | 13.5 | 14 |
| Waist | Pinggang | 38 | 40 | 42 | 44 | 47 |
| Hips | Pinggul | 42 | 45 | 47 | 50 | 54 |
| Top Length | Labuh Baju | 36.5 | 37 | 37.5 | 38 | 39.5 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32 | 35 | 38 |
| Skirt Hips | Pinggul Skirt | 40 | 42 | 44 | 47 | 50 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40 | 40.5 |


