










BAJU MELAYU JOHOR IYYAD (EMERALD GREEN)
PRODUCT DETAILS
Baju Melayu Johor Iyyad Regular Fit
Size Guide: The model is wearing size M and 185 cm tall
✿ Regular fit
✿ 2 Front Pockets
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 15.5 | 17 | 18 | 18.5 | 19 | 20 | 21 |
| Bust | Dada | 37 | 40 | 42 | 45 | 46 | 48 | 52 |
| Armhole | Lubang Lengan | 18 | 18.5 | 19.5 | 20.5 | 21 | 22 | 23 |
| Sleeve Length | Labuh Lengan | 22.5 | 22.5 | 23 | 23 | 24 | 24 | 24 |
| Cuff | Pergelangan Tangan | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14.5 |
| Waist | Pinggang | 36 | 38 | 41 | 44 | 46 | 47 | 51 |
| Hips | Pinggul | 38 | 41 | 44 | 46 | 47 | 50 | 53 |
| Top Length | Labuh Baju | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 26.5 | 28 | 28 | 31 | 33 | 34 | 36 |
| Hips | Pinggul Seluar | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Front Crotch | Kelangkang Hadapan | 10 | 11 | 11 | 11.5 | 11.5 | 12.5 | 13 |
| Back Crotch | Kelangkang Belakang | 12 | 12.5 | 14.5 | 15 | 15.5 | 16.5 | 18 |
| Bottom Length | Labuh Seluar | 40 | 40 | 40 | 40.5 | 40.5 | 41 | 42 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Melayu Johor Iyyad Regular Fit
Size Guide: The model is wearing size M and 185 cm tall
✿ Regular fit
✿ 2 Front Pockets
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 15.5 | 17 | 18 | 18.5 | 19 | 20 | 21 |
| Bust | Dada | 37 | 40 | 42 | 45 | 46 | 48 | 52 |
| Armhole | Lubang Lengan | 18 | 18.5 | 19.5 | 20.5 | 21 | 22 | 23 |
| Sleeve Length | Labuh Lengan | 22.5 | 22.5 | 23 | 23 | 24 | 24 | 24 |
| Cuff | Pergelangan Tangan | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14.5 |
| Waist | Pinggang | 36 | 38 | 41 | 44 | 46 | 47 | 51 |
| Hips | Pinggul | 38 | 41 | 44 | 46 | 47 | 50 | 53 |
| Top Length | Labuh Baju | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 26.5 | 28 | 28 | 31 | 33 | 34 | 36 |
| Hips | Pinggul Seluar | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Front Crotch | Kelangkang Hadapan | 10 | 11 | 11 | 11.5 | 11.5 | 12.5 | 13 |
| Back Crotch | Kelangkang Belakang | 12 | 12.5 | 14.5 | 15 | 15.5 | 16.5 | 18 |
| Bottom Length | Labuh Seluar | 40 | 40 | 40 | 40.5 | 40.5 | 41 | 42 |






















