










BAJU MELAYU JOHOR SRI NARA R/FIT (EGGPLANT)
PRODUCT DETAILS
Baju Melayu Sri Nara
Material: Paloma Washable Silk version of the traditional Johor attire. Made with expert craftsmanship, this Paloma silk fabric ensures durability and comfort, perfect for formal occasions.
Size Guide: The model is wearing size L and 184 cm tall
TOP
✿ Round Neck Cut
✿ Regular fit
✿ 1 Chest Pocket
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 15 | 16 | 17 | 17.5 | 18.5 | 19.5 | 20.5 |
| Bust | Dada | 37 | 39 | 41 | 43 | 45 | 47 | 50 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | Labuh Lengan | 22 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 |
| Cuff | Pergelangan Tangan | 11 | 11 | 12 | 12 | 13 | 13.5 | 14 |
| Waist | Pinggang | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
| Hips | Pinggul | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
| Top Length | Labuh Baju | 26.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 26 | 27 | 28 | 29 | 32 | 35 | 37 |
| Hips | Pinggul Seluar | 37 | 38 | 39 | 40 | 43 | 46 | 48 |
| Crotch | Belah Kelangkang | 22.5 | 23 | 24.5 | 25.5 | 26.5 | 28 | 30 |
| Bottom Length | Labuh Seluar | 39 | 39 | 39.5 | 39.5 | 40 | 40.5 | 41 |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Melayu Sri Nara
Material: Paloma Washable Silk version of the traditional Johor attire. Made with expert craftsmanship, this Paloma silk fabric ensures durability and comfort, perfect for formal occasions.
Size Guide: The model is wearing size L and 184 cm tall
TOP
✿ Round Neck Cut
✿ Regular fit
✿ 1 Chest Pocket
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 15 | 16 | 17 | 17.5 | 18.5 | 19.5 | 20.5 |
| Bust | Dada | 37 | 39 | 41 | 43 | 45 | 47 | 50 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | Labuh Lengan | 22 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 |
| Cuff | Pergelangan Tangan | 11 | 11 | 12 | 12 | 13 | 13.5 | 14 |
| Waist | Pinggang | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
| Hips | Pinggul | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
| Top Length | Labuh Baju | 26.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 26 | 27 | 28 | 29 | 32 | 35 | 37 |
| Hips | Pinggul Seluar | 37 | 38 | 39 | 40 | 43 | 46 | 48 |
| Crotch | Belah Kelangkang | 22.5 | 23 | 24.5 | 25.5 | 26.5 | 28 | 30 |
| Bottom Length | Labuh Seluar | 39 | 39 | 39.5 | 39.5 | 40 | 40.5 | 41 |
























