







BAJU KURUNG KEDAH ALENA (BLACK)
PRODUCT DETAILS
Baju Kurung Kedah Palmira
Material: 100% Cotton - Strong, moisture absorbency and comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 14 | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 36 | 39 | 40 | 42 | 43 | 46 | 48 |
| Armhole | Ketiak | 18 | 18 | 20 | 20 | 20 | 21 | 21 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 22.5 | 22.5 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12 | 12 | 13 | 14 | 14 | 14 |
| Waist | Pinggang | 35 | 38 | 39 | 41 | 42 | 45 | 49 |
| Hips | Pinggul | 38 | 41 | 42 | 44 | 46 | 48 | 52 |
| Top Length | Labuh Baju | 26 | 26.5 | 27 | 27 | 28 | 29 | 29.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 26.5 | 28.5 | 30.5 | 32.5 | 36 | 39 | 41.5 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 41 | 42 | 44 | 46 | 49 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 39 | 40 | 40 | 41 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Palmira
Material: 100% Cotton - Strong, moisture absorbency and comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 14 | 14.5 | 15 | 15.5 | 16.5 | 17 | 18 |
| Bust | Dada | 36 | 39 | 40 | 42 | 43 | 46 | 48 |
| Armhole | Ketiak | 18 | 18 | 20 | 20 | 20 | 21 | 21 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 22.5 | 22.5 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12 | 12 | 13 | 14 | 14 | 14 |
| Waist | Pinggang | 35 | 38 | 39 | 41 | 42 | 45 | 49 |
| Hips | Pinggul | 38 | 41 | 42 | 44 | 46 | 48 | 52 |
| Top Length | Labuh Baju | 26 | 26.5 | 27 | 27 | 28 | 29 | 29.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 26.5 | 28.5 | 30.5 | 32.5 | 36 | 39 | 41.5 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 41 | 42 | 44 | 46 | 49 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 39 | 40 | 40 | 41 |
























