









BAJU KURUNG KEDAH DANIELA (LILAC)
PRODUCT DETAILS
Baju Kurung Kedah Daniela
Material: Premium Italian Crepe - Slightly stretch, form fitting, breathable and soft touch to skin
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Front overlap embroidery pencil skirt (Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14.5 | 15 | 15.5 | 16.5 | 17 |
| Bust | Dada | 37 | 39 | 41 | 43 | 46 |
| Armhole | Lubang Lengan | 18 | 18 | 21 | 21 | 23 |
| Sleeve Length | Labuh Tangan | 20 | 21 | 21.5 | 22 | 22.5 |
| Wrist and Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 15 |
| Waist | Pinggang | 38 | 40 | 42 | 44 | 46.5 |
|
Hips | Pinggul |
42 | 44 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 24.5 | 25 | 26.5 | 27 | 27.5 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 29.5 | 30.5 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 38 | 39 | 41 | 43 | 44 |
| Skirt Length | Labuh Skirt | 39 | 39 | 40 | 41 | 41 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Daniela
Material: Premium Italian Crepe - Slightly stretch, form fitting, breathable and soft touch to skin
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Front overlap embroidery pencil skirt (Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14.5 | 15 | 15.5 | 16.5 | 17 |
| Bust | Dada | 37 | 39 | 41 | 43 | 46 |
| Armhole | Lubang Lengan | 18 | 18 | 21 | 21 | 23 |
| Sleeve Length | Labuh Tangan | 20 | 21 | 21.5 | 22 | 22.5 |
| Wrist and Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 15 |
| Waist | Pinggang | 38 | 40 | 42 | 44 | 46.5 |
|
Hips | Pinggul |
42 | 44 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 24.5 | 25 | 26.5 | 27 | 27.5 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 29.5 | 30.5 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 38 | 39 | 41 | 43 | 44 |
| Skirt Length | Labuh Skirt | 39 | 39 | 40 | 41 | 41 |
























