






BAJU KURUNG KEDAH DAVIKA (ROSEWOOD)
PRODUCT DETAILS
Baju Kurung Kedah Davika
Material: Cotton Toyobo - Breathable cotton with traditional silhouette ensures all-day comfort while keeping you cool in any weather.
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Boxy Kedah cut
SKIRT
✿ Front lap
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18 |
| Bust | Dada | 34 | 35 | 37 | 39 | 41 | 43.5 | 47 |
| Armhole | Ketiak | 17 | 18 | 19 | 20.5 | 21.5 | 22.5 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 22 | 23 | 23 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| Waist | Pinggang | 34 | 36 | 38 | 40 | 42 | 44 | 48 |
| Hips | Punggung | 39 | 40 | 42 | 44 | 46 | 49 | 52 |
| Top Length | Labuh Baju | 25 | 25.5 | 26.5 | 27.5 | 28 | 29 | 30 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 25 | 28 | 30 | 31 | 32 | 33 |
| Skirt Hips | Pinggul Skirt | 33 | 45 | 38 | 40 | 44 | 45 | 47 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40.5 | 40.5 | 40.5 | 41 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Davika
Material: Cotton Toyobo - Breathable cotton with traditional silhouette ensures all-day comfort while keeping you cool in any weather.
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Boxy Kedah cut
SKIRT
✿ Front lap
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18 |
| Bust | Dada | 34 | 35 | 37 | 39 | 41 | 43.5 | 47 |
| Armhole | Ketiak | 17 | 18 | 19 | 20.5 | 21.5 | 22.5 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 22 | 23 | 23 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| Waist | Pinggang | 34 | 36 | 38 | 40 | 42 | 44 | 48 |
| Hips | Punggung | 39 | 40 | 42 | 44 | 46 | 49 | 52 |
| Top Length | Labuh Baju | 25 | 25.5 | 26.5 | 27.5 | 28 | 29 | 30 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 24 | 25 | 28 | 30 | 31 | 32 | 33 |
| Skirt Hips | Pinggul Skirt | 33 | 45 | 38 | 40 | 44 | 45 | 47 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39.5 | 40.5 | 40.5 | 40.5 | 41 |


















