









BAJU KURUNG KEDAH ELAYNE (SWEET YELLOW)
PRODUCT DETAILS
Baju Kurung Kedah Elayne
Elevate your wardrobe with the Baju Kurung Kedah Elayne. Crafted from double georgette crepe, this baju kurung features intricate embroidery for an elegant touch. Perfect for special occasions or formal events.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 17.5 |
| Bust | Dada | 36 | 38 | 42 | 44 | 46 |
| Armhole | Lubang Lengan | 19 | 20 | 22 | 22 | 23.5 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 22 | 22.5 | 23.5 |
| Wrist and Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 15.5 |
| Waist | Pinggang | 38 | 40 | 42 | 44 | 48 |
|
Hips | Pinggul |
42 | 44 | 46 | 48 | 52 |
| Top Length | Labuh Baju | 25 | 26 | 26 | 27 | 28 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 31 | 32 | 34 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 43 | 45 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 39.5 | 40.5 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Elayne
Elevate your wardrobe with the Baju Kurung Kedah Elayne. Crafted from double georgette crepe, this baju kurung features intricate embroidery for an elegant touch. Perfect for special occasions or formal events.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 17.5 |
| Bust | Dada | 36 | 38 | 42 | 44 | 46 |
| Armhole | Lubang Lengan | 19 | 20 | 22 | 22 | 23.5 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 22 | 22.5 | 23.5 |
| Wrist and Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 15.5 |
| Waist | Pinggang | 38 | 40 | 42 | 44 | 48 |
|
Hips | Pinggul |
42 | 44 | 46 | 48 | 52 |
| Top Length | Labuh Baju | 25 | 26 | 26 | 27 | 28 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 31 | 32 | 34 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 43 | 45 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 39.5 | 40.5 |
























