








BAJU KURUNG KEDAH ESHRA (DUSTY PINK)
Baju Kurung Kedah Eshra
Material:
Top - Precise and intricate embroidery designs meticulously crafted for a flawless finish. The interlining are made of Marion fabric that will provide comfort all day long.
Skirt - Marion Fabric - High moisture absorption, breathable and gentle to skin. No additional lining is necessary due to its high opacity.
Size Guide: The model wears a size M and is 173 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Relaxed-fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 |
| Bust | Dada | 36 | 38 | 40.5 | 43 |
| Armhole | Ketiak | 18 | 19 | 20 | 21.5 |
| Sleeve Length | Labuh Tangan | 21.75 | 22 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 11.5 | 12 | 13.5 |
| Waist | Pinggang | 34 | 36 | 38.5 | 41.5 |
| Hips | Punggung | 41 | 41.5 | 44 | 46.5 |
| Top Length | Labuh Baju | 27 | 27.5 | 28.5 | 29.5 |
| Skirt Waist | Pinggang Skirt | 24.5 | 27 | 28 | 29 |
| Skirt Hips | Pinggul Skirt | 36.5 | 38.5 | 41 | 42.5 |
| Skirt Length | Labuh Skirt | 39 | 39.5 | 40.25 | 41.25 |
Original: $22.86
-70%$22.86
$6.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Baju Kurung Kedah Eshra
Material:
Top - Precise and intricate embroidery designs meticulously crafted for a flawless finish. The interlining are made of Marion fabric that will provide comfort all day long.
Skirt - Marion Fabric - High moisture absorption, breathable and gentle to skin. No additional lining is necessary due to its high opacity.
Size Guide: The model wears a size M and is 173 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Relaxed-fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 |
| Bust | Dada | 36 | 38 | 40.5 | 43 |
| Armhole | Ketiak | 18 | 19 | 20 | 21.5 |
| Sleeve Length | Labuh Tangan | 21.75 | 22 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 11.5 | 12 | 13.5 |
| Waist | Pinggang | 34 | 36 | 38.5 | 41.5 |
| Hips | Punggung | 41 | 41.5 | 44 | 46.5 |
| Top Length | Labuh Baju | 27 | 27.5 | 28.5 | 29.5 |
| Skirt Waist | Pinggang Skirt | 24.5 | 27 | 28 | 29 |
| Skirt Hips | Pinggul Skirt | 36.5 | 38.5 | 41 | 42.5 |
| Skirt Length | Labuh Skirt | 39 | 39.5 | 40.25 | 41.25 |
























