






BAJU KURUNG KEDAH KINSLEE (LEMON)
PRODUCT DETAILS
Baju Kurung Kedah Kinslee
Material: Ayana Satin- Less ironing, slight stretch and great drapability
Size Guide: The model wears a size S and is 174 cm tall
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 13.5 | 15 | 15.5 | 16 | 16.5 | 18 |
| Bust | Dada | 34 | 36 | 38 | 40 | 42 | 45 | 47 |
| Armhole | Ketiak | 17 | 17 | 19 | 19.5 | 20 | 21.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 20.5 | 22 | 22.5 | 22.5 | 23.5 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 14 |
| Waist | Pinggang | 32 | 33.5 | 35 | 37.5 | 40 | 43.5 | 46 |
| Hips | Punggung | 35 | 36 | 38.5 | 41.5 | 43 | 46 | 50 |
| Top Length | Labuh Baju | 26 | 26 | 27.5 | 29 | 29 | 30 | 30.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 26 | 27.5 | 30.5 | 31.5 | 32 | 34 | 37 |
| Skirt Hips | Pinggul Skirt | 35 | 37 | 39.5 | 42 | 43 | 46 | 47 |
| Skirt Length | Labuh Skirt | 38 | 39.5 | 40 | 40.5 | 40.5 | 42 | 42.5 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Kinslee
Material: Ayana Satin- Less ironing, slight stretch and great drapability
Size Guide: The model wears a size S and is 174 cm tall
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 13.5 | 15 | 15.5 | 16 | 16.5 | 18 |
| Bust | Dada | 34 | 36 | 38 | 40 | 42 | 45 | 47 |
| Armhole | Ketiak | 17 | 17 | 19 | 19.5 | 20 | 21.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 20.5 | 22 | 22.5 | 22.5 | 23.5 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 14 |
| Waist | Pinggang | 32 | 33.5 | 35 | 37.5 | 40 | 43.5 | 46 |
| Hips | Punggung | 35 | 36 | 38.5 | 41.5 | 43 | 46 | 50 |
| Top Length | Labuh Baju | 26 | 26 | 27.5 | 29 | 29 | 30 | 30.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 26 | 27.5 | 30.5 | 31.5 | 32 | 34 | 37 |
| Skirt Hips | Pinggul Skirt | 35 | 37 | 39.5 | 42 | 43 | 46 | 47 |
| Skirt Length | Labuh Skirt | 38 | 39.5 | 40 | 40.5 | 40.5 | 42 | 42.5 |






















