







BAJU KURUNG KEDAH MODEN MARIETTE (DUSTY PURPLE)
PRODUCT DETAILS
Experience heightened fashion with our petite-sized BAJU KURUNG KEDAH MODEN MARIETTE collection. Experience sophistication and finesse in this charming dress.
Material: Premium Italian Silky Satin- Slightly stretch, form fitting, breathable and soft touch to skin.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung modern cut with round neckline
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Box Pleats skirt
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 13 | 14 | 15 | 15.5 |
| Bust | Dada | 33 | 34 | 36 | 38 |
| Armhole | Ketiak | 17.5 | 19.5 | 19.5 | 21 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 22 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 20 | 20 | 21 | 22 |
| Waist | Pinggang | 31 | 33 | 35 | 38 |
| Hips | Punggung | 37 | 38 | 39 | 40 |
| Top Length | Labuh Baju | 25.5 | 26.5 | 27 | 27.5 |
| SKIRT | ||||
| Skirt Waist | Pinggang Skirt | 26 | 29 |
30 | 32 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 42 |
| Skirt Length | Labuh Skirt | 38 | 38.5 | 39 | 39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Experience heightened fashion with our petite-sized BAJU KURUNG KEDAH MODEN MARIETTE collection. Experience sophistication and finesse in this charming dress.
Material: Premium Italian Silky Satin- Slightly stretch, form fitting, breathable and soft touch to skin.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung modern cut with round neckline
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Box Pleats skirt
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 13 | 14 | 15 | 15.5 |
| Bust | Dada | 33 | 34 | 36 | 38 |
| Armhole | Ketiak | 17.5 | 19.5 | 19.5 | 21 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 22 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 20 | 20 | 21 | 22 |
| Waist | Pinggang | 31 | 33 | 35 | 38 |
| Hips | Punggung | 37 | 38 | 39 | 40 |
| Top Length | Labuh Baju | 25.5 | 26.5 | 27 | 27.5 |
| SKIRT | ||||
| Skirt Waist | Pinggang Skirt | 26 | 29 |
30 | 32 |
| Skirt Hips | Pinggul Skirt | 36 | 38 | 40 | 42 |
| Skirt Length | Labuh Skirt | 38 | 38.5 | 39 | 39.5 |
























