








BAJU KURUNG KEDAH PESAK HALLIE (SANDY GREY)
PRODUCT DETAILS
Baju Kurung Kedah Pesak Hallie
Material: Cotton Linen- High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Matching lace on hands
SKIRT
✿ Front overlap embroidery pencil skirt ( No Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 15 | 16 |
| Bust | Dada | 38 | 40 | 43 | 46 | 50 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 23.5 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 12 | 13 | 13 | 14 | 14 |
| Waist | Pinggang | 34 | 36 | 40 | 42 | 45 |
| Hips | Pinggul | 41 | 43 | 45 | 49 | 51 |
| Top Length | Labuh Baju | 27 | 27.5 | 28.5 | 29.5 | 30 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 27 | 28 | 30 | 31 | 32 |
| Skirt Hips | Pinggul Skirt | 36 | 37 | 40 | 43 | 45 |
| Skirt Length | Labuh Skirt | 39.5 | 40.5 | 40.5 | 41 | 41 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Pesak Hallie
Material: Cotton Linen- High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Matching lace on hands
SKIRT
✿ Front overlap embroidery pencil skirt ( No Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 15 | 16 |
| Bust | Dada | 38 | 40 | 43 | 46 | 50 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 23.5 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 12 | 13 | 13 | 14 | 14 |
| Waist | Pinggang | 34 | 36 | 40 | 42 | 45 |
| Hips | Pinggul | 41 | 43 | 45 | 49 | 51 |
| Top Length | Labuh Baju | 27 | 27.5 | 28.5 | 29.5 | 30 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 27 | 28 | 30 | 31 | 32 |
| Skirt Hips | Pinggul Skirt | 36 | 37 | 40 | 43 | 45 |
| Skirt Length | Labuh Skirt | 39.5 | 40.5 | 40.5 | 41 | 41 |
























