








BAJU KURUNG KEDAH TEYJA (BRICK ORANGE)
PRODUCT DETAILS
"Baju Kedah Teyja" blends timeless tradition with modern grace. Top Crafted from Tafetta and skirt from Jacquard. We serve you with four bolder colours options for this coming Raya. Pair it with either plain or printed scarves and you are good to go! It is a timeless piece which elevates our Karoline to look ultra feminine.
Size Guide: The model wears a size S and is 174 cm tall.
TOP
✿ Modest round neckline design.
✿ Invisible back zip closure.
SKIRT
✿ Box pleats skirt
✿ Semi stretchable waistband with hook and zip fastening.
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15.5 | 16 | 17 |
| Bust | Dada | 35.5 | 38 | 40 | 43 |
| Armhole | Ketiak | 15.5 | 18.5 | 20 | 20.5 |
| Sleeve Length | Labuh Tangan | 21.25 | 21.5 | 22.5 | 22.25 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11.5 | 12 | 12.5 |
| Waist | Pinggang | 33 | 35 | 37.5 | 40 |
| Hips | Punggung | 40 | 41 | 43 | 48 |
| Top Length | Labuh Baju | 25.25 | 26.25 | 27.25 | 27.25 |
| Bottom | ||||
| Skirt Waist | Pinggang Skirt | 29.5 | 30.5 | 32.5 | 32.5 |
| Skirt Hips | Pinggul Skirt | 35.5 | 36 | 40 | 42 |
| Skirt Length | Labuh Skirt | 39 | 39.25 | 39.5 | 39.5 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
"Baju Kedah Teyja" blends timeless tradition with modern grace. Top Crafted from Tafetta and skirt from Jacquard. We serve you with four bolder colours options for this coming Raya. Pair it with either plain or printed scarves and you are good to go! It is a timeless piece which elevates our Karoline to look ultra feminine.
Size Guide: The model wears a size S and is 174 cm tall.
TOP
✿ Modest round neckline design.
✿ Invisible back zip closure.
SKIRT
✿ Box pleats skirt
✿ Semi stretchable waistband with hook and zip fastening.
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15.5 | 16 | 17 |
| Bust | Dada | 35.5 | 38 | 40 | 43 |
| Armhole | Ketiak | 15.5 | 18.5 | 20 | 20.5 |
| Sleeve Length | Labuh Tangan | 21.25 | 21.5 | 22.5 | 22.25 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11.5 | 12 | 12.5 |
| Waist | Pinggang | 33 | 35 | 37.5 | 40 |
| Hips | Punggung | 40 | 41 | 43 | 48 |
| Top Length | Labuh Baju | 25.25 | 26.25 | 27.25 | 27.25 |
| Bottom | ||||
| Skirt Waist | Pinggang Skirt | 29.5 | 30.5 | 32.5 | 32.5 |
| Skirt Hips | Pinggul Skirt | 35.5 | 36 | 40 | 42 |
| Skirt Length | Labuh Skirt | 39 | 39.25 | 39.5 | 39.5 |


















