










BAJU KURUNG KEDAH ZALEY (MAUVE)
PRODUCT DETAILS
Baju Kurung Kedah Zaley
Material: Premium Velvet Satin - Slightly stretch, form fitting, breathable, soft and smooth texture that will make you feel pampered. Featuring a pleated cuff design for added elegance.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Front overlap embroidery pencil skirt (Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 15.5 | 17 | 17.5 |
| Bust | Dada | 36 | 38.5 | 40 | 42.5 | 46 |
| Armhole | Lubang Lengan | 18 | 20 | 20 | 22 | 24 |
| Sleeve Length | Labuh Tangan | 20.5 | 21.5 | 22 | 22.5 | 23 |
| Wrist and Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 15.5 |
| Waist | Pinggang | 38 | 40.5 | 43 | 44.5 | 49 |
|
Hips | Pinggul |
42 | 45 | 47 | 49 | 52 |
| Top Length | Labuh Baju | 26 | 27 | 27.5 | 28 | 29 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32.5 | 34 | 37 |
| Skirt Hips | Pinggul Skirt | 38 | 39.5 | 42.5 | 44.5 | 48 |
| Skirt Length | Labuh Skirt | 40 | 40 | 41 | 41.5 | 42 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Zaley
Material: Premium Velvet Satin - Slightly stretch, form fitting, breathable, soft and smooth texture that will make you feel pampered. Featuring a pleated cuff design for added elegance.
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Kurung kedah cut with round neckline
✿ Long sleeves with shoulder pads
✿ Concealed zip at the back
✿ Back darts
SKIRT
✿ Front overlap embroidery pencil skirt (Slit)
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 15.5 | 17 | 17.5 |
| Bust | Dada | 36 | 38.5 | 40 | 42.5 | 46 |
| Armhole | Lubang Lengan | 18 | 20 | 20 | 22 | 24 |
| Sleeve Length | Labuh Tangan | 20.5 | 21.5 | 22 | 22.5 | 23 |
| Wrist and Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 15.5 |
| Waist | Pinggang | 38 | 40.5 | 43 | 44.5 | 49 |
|
Hips | Pinggul |
42 | 45 | 47 | 49 | 52 |
| Top Length | Labuh Baju | 26 | 27 | 27.5 | 28 | 29 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 32.5 | 34 | 37 |
| Skirt Hips | Pinggul Skirt | 38 | 39.5 | 42.5 | 44.5 | 48 |
| Skirt Length | Labuh Skirt | 40 | 40 | 41 | 41.5 | 42 |
























