








BAJU KURUNG PAHANG MODEN GENEVIE (MAROON)
PRODUCT DETAILS
Baju Kurung Pahang Moden Genevie
Material: Norris Jacquard - Embossed surface with hints of sheen and soft to skin
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Mermaid skirt cut
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14.5 | 15.5 | 16.5 | 17.5 | 19 |
| Bust | Dada | 36 | 38 | 41 | 42 | 46 |
| Armhole | Ketiak | 18 | 18 | 19 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 23 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11 | 12 | 13 | 14 |
| Waist | Pinggang | 34 | 36 | 39 | 41 | 44 |
| Hips | Punggung | 40 | 41 | 44 | 45 | 47 |
| Top Length | Labuh Baju | 34.5 | 35.5 | 36 | 36.5 | 38 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 26 | 28 | 30 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 37 | 40 | 43 | 45 | 47 |
| Skirt Length | Labuh Skirt | 39.5 | 40.5 | 41 | 42 | 42 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Genevie
Material: Norris Jacquard - Embossed surface with hints of sheen and soft to skin
Size Guide: The model wears a size S and is 175 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Mermaid skirt cut
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14.5 | 15.5 | 16.5 | 17.5 | 19 |
| Bust | Dada | 36 | 38 | 41 | 42 | 46 |
| Armhole | Ketiak | 18 | 18 | 19 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 23 | 23.5 | 24 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11 | 12 | 13 | 14 |
| Waist | Pinggang | 34 | 36 | 39 | 41 | 44 |
| Hips | Punggung | 40 | 41 | 44 | 45 | 47 |
| Top Length | Labuh Baju | 34.5 | 35.5 | 36 | 36.5 | 38 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 26 | 28 | 30 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 37 | 40 | 43 | 45 | 47 |
| Skirt Length | Labuh Skirt | 39.5 | 40.5 | 41 | 42 | 42 |
























