










BAJU KURUNG PAHANG PESAK NAYALI (SANDY)
Baju Kurung Pahang Pesak Nayali
Material: Soft Linen - soft linen material with light slubs on the surface
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Long and loose cutting with pesak at both sides
SKIRT
✿ Long back pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 17 |
| Bust | Dada | 38 | 40 | 44 | 46 |
| Armhole | Ketiak | 15 | 16 | 17 | 18 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 12 | 13 | 14 | 14 |
| Waist | Pinggang | 38 | 40 | 42 | 44 |
| Hips | Pinggul | 42 | 44 | 48 | 50 |
| Top Length | Labuh Baju | 33 | 34 | 35 | 36 |
| Skirt Waist | Pinggang Skirt | 27 | 28 | 29 | 31 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 |
| Skirt Length | Labuh Skirt | 39 | 39.5 | 40.5 | 41 |
Original: $33.03
-70%$33.03
$9.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Baju Kurung Pahang Pesak Nayali
Material: Soft Linen - soft linen material with light slubs on the surface
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Long and loose cutting with pesak at both sides
SKIRT
✿ Long back pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14 | 15 | 16 | 17 |
| Bust | Dada | 38 | 40 | 44 | 46 |
| Armhole | Ketiak | 15 | 16 | 17 | 18 |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 12 | 13 | 14 | 14 |
| Waist | Pinggang | 38 | 40 | 42 | 44 |
| Hips | Pinggul | 42 | 44 | 48 | 50 |
| Top Length | Labuh Baju | 33 | 34 | 35 | 36 |
| Skirt Waist | Pinggang Skirt | 27 | 28 | 29 | 31 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 |
| Skirt Length | Labuh Skirt | 39 | 39.5 | 40.5 | 41 |


















