







BAJU KURUNG PAHANG MODEN ODESSA (MIDNIGHT)
PRODUCT DETAILS
Baju Kurung Pahang Moden Odessa
Size Guide: The model wears a size S and is 178 cm tall
✿ Notched round neck
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 15.5 | 16 | 17 |
| Bust | Dada | 36 | 37 | 39 | 40.5 | 44.5 | 47.5 |
| Armhole | Lubang Lengan | 17.5 | 19 | 20.5 | 20.5 | 23 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 21.5 | 23 | 23 | 23.25 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11 | 12 | 12 | 13 | 13 |
| Waist | Pinggang | 32 | 34 | 36 | 38.5 | 41 | 44.5 |
| Hips | Pinggul | 38.5 | 39.5 | 42 | 44.5 | 47 | 50 |
| Top Length | Labuh Baju | 29.5 | 29.5 | 30.5 | 31 | 32.5 | 34 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 23.5 | 24.5 | 26.5 | 28 | 29 | 31.5 |
| Skirt Hips | Pinggul Skirt | 35 | 37.5 | 39.5 | 40.5 | 45 | 48 |
| Skirt Length | Labuh Skirt | 38 | 40 | 40.25 | 40.25 | 41.5 | 42 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Odessa
Size Guide: The model wears a size S and is 178 cm tall
✿ Notched round neck
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 15.5 | 16 | 17 |
| Bust | Dada | 36 | 37 | 39 | 40.5 | 44.5 | 47.5 |
| Armhole | Lubang Lengan | 17.5 | 19 | 20.5 | 20.5 | 23 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 21.5 | 23 | 23 | 23.25 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11 | 12 | 12 | 13 | 13 |
| Waist | Pinggang | 32 | 34 | 36 | 38.5 | 41 | 44.5 |
| Hips | Pinggul | 38.5 | 39.5 | 42 | 44.5 | 47 | 50 |
| Top Length | Labuh Baju | 29.5 | 29.5 | 30.5 | 31 | 32.5 | 34 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 23.5 | 24.5 | 26.5 | 28 | 29 | 31.5 |
| Skirt Hips | Pinggul Skirt | 35 | 37.5 | 39.5 | 40.5 | 45 | 48 |
| Skirt Length | Labuh Skirt | 38 | 40 | 40.25 | 40.25 | 41.5 | 42 |
























