








BAJU KURUNG PAHANG MODEN REGINA (SWEET YELLOW)
PRODUCT DETAILS
Baju Kurung Pahang Moden Regina
Material: Cotton - Soft cotton material with woven checks that is lightweight and breathable, making it the ideal choice for everyday wear.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with button
✿ With shoulder padding
✿ Long and loose cutting
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 17 | 17.5 | 18.5 |
| Bust | Dada | 34 | 36 | 38 | 40 | 43 | 46 |
| Armhole | Ketiak | 17.5 | 18 | 19.5 | 20 | 21.5 | 22 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 21.5 | 22.5 | 23 | 24 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11.5 | 12 | 12 | 13 | 13 |
| Waist | Pinggang | 31 | 33 | 35 | 38 | 41 | 43 |
| Hips | Pinggul | 38 | 40 | 42 | 45 | 48 | 50 |
| Top Length | Labuh Baju | 31.5 | 32 | 33 | 34.5 | 36 | 36 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 31.5 | 33 |
| Skirt Hips | Pinggul Skirt | 37 | 38 | 40 | 42 | 44 | 48 |
| Skirt Length | Labuh Skirt | 37.5 | 38.5 | 38.5 | 40 | 41 | 41 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Regina
Material: Cotton - Soft cotton material with woven checks that is lightweight and breathable, making it the ideal choice for everyday wear.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with button
✿ With shoulder padding
✿ Long and loose cutting
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 17 | 17.5 | 18.5 |
| Bust | Dada | 34 | 36 | 38 | 40 | 43 | 46 |
| Armhole | Ketiak | 17.5 | 18 | 19.5 | 20 | 21.5 | 22 |
| Sleeve Length | Labuh Tangan | 21 | 21.5 | 21.5 | 22.5 | 23 | 24 |
| Wrist Cuff | Pergelangan Tangan | 10 | 11.5 | 12 | 12 | 13 | 13 |
| Waist | Pinggang | 31 | 33 | 35 | 38 | 41 | 43 |
| Hips | Pinggul | 38 | 40 | 42 | 45 | 48 | 50 |
| Top Length | Labuh Baju | 31.5 | 32 | 33 | 34.5 | 36 | 36 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 31.5 | 33 |
| Skirt Hips | Pinggul Skirt | 37 | 38 | 40 | 42 | 44 | 48 |
| Skirt Length | Labuh Skirt | 37.5 | 38.5 | 38.5 | 40 | 41 | 41 |
























