








BAJU KURUNG PAHANG MODEN VALERIE (MAROON)
PRODUCT DETAILS
Baju Kurung Pahang Moden Valerie
Material:
Top - Luxurious floral pattern cotton lace, delicately sewn for a rich and stunning look. The interlining are made of soft hand-feel satin fabric.
Skirt - Lightweight crepe material creates a beautiful drape that gracefully complements your figure.
TOP
✿ Round neckline
✿ Look is enhanced with back slit
✿ Invisible back zip fastening
✿ Relax fit cut
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Hand wash or machine wash in cold water
✿ Iron garment from the inside out with medium iron setting
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 15 | 15.5 | 17 | 17.5 | 19 |
| Bust | Dada | 38 | 39 | 42 | 44 | 48 |
| Armhole | Ketiak | 20.5 | 20.5 | 22 | 23 | 23 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 23 | 24 | 24.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11.5 | 12 | 13 | 14 |
| Waist | Pinggang | 11 | 11.5 | 12 | 13 | 1442 |
| Hips | Pinggul | 42 | 43 | 45 | 48 | 51 |
| Top Length | Labuh Baju | 34.5 | 35.5 | 36 | 36 | 37 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 29 | 31 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 | 47 |
| Skirt Length | Labuh Skirt | 39 | 39 | 40 | 40.5 | 41 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Valerie
Material:
Top - Luxurious floral pattern cotton lace, delicately sewn for a rich and stunning look. The interlining are made of soft hand-feel satin fabric.
Skirt - Lightweight crepe material creates a beautiful drape that gracefully complements your figure.
TOP
✿ Round neckline
✿ Look is enhanced with back slit
✿ Invisible back zip fastening
✿ Relax fit cut
SKIRT
✿ Box pleat skirt
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Hand wash or machine wash in cold water
✿ Iron garment from the inside out with medium iron setting
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 15 | 15.5 | 17 | 17.5 | 19 |
| Bust | Dada | 38 | 39 | 42 | 44 | 48 |
| Armhole | Ketiak | 20.5 | 20.5 | 22 | 23 | 23 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 23 | 24 | 24.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11.5 | 12 | 13 | 14 |
| Waist | Pinggang | 11 | 11.5 | 12 | 13 | 1442 |
| Hips | Pinggul | 42 | 43 | 45 | 48 | 51 |
| Top Length | Labuh Baju | 34.5 | 35.5 | 36 | 36 | 37 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 28 | 29 | 31 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 44 | 47 |
| Skirt Length | Labuh Skirt | 39 | 39 | 40 | 40.5 | 41 |
























