









BAJU KURUNG PESAK BULUH BAIDURI (EMERALD GREEN)
PRODUCT DETAILS
Baju Kurung Pahang Buluh Baiduri
Cutting: Buluh style – straight-cut from shoulder to hem, slightly tapered for a sleek look.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with button
✿ With shoulder padding
✿ Long and loose cutting
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 16 | 17 | 17.5 | |
| Bust | Dada | 37 | 39 | 41 | 43 | 48 | 48.5 | |
| Armhole | Ketiak | 17 | 17 | 17.5 | 18 | 18.5 | 18.5 | |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 22.5 | 22.5 | 23 | 23 | |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12 | 12 | 12.75 | 13 | 14 | |
| Waist | Pinggang | 38.5 | 40.5 | 42.5 | 45 | 49 | 50.5 | |
| Hips | Pinggul | 40.5 | 42.5 | 43.5 | 46 | 50 | 52.5 | |
| Top Length | Labuh Baju | 35.5 | 35.5 | 37 | 37.5 | 39 | 39.25 | |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 24.5 | 25.5 | 28 | 30 | 32 | 33.5 | |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 45 | 45.5 | 48 | |
| Skirt Length | Labuh Skirt | 38.5 | 38.5 | 38.75 | 39 | 39 | 39.5 | |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Buluh Baiduri
Cutting: Buluh style – straight-cut from shoulder to hem, slightly tapered for a sleek look.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with button
✿ With shoulder padding
✿ Long and loose cutting
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 16 | 17 | 17.5 | |
| Bust | Dada | 37 | 39 | 41 | 43 | 48 | 48.5 | |
| Armhole | Ketiak | 17 | 17 | 17.5 | 18 | 18.5 | 18.5 | |
| Sleeve Length | Labuh Tangan | 22 | 22.5 | 22.5 | 22.5 | 23 | 23 | |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12 | 12 | 12.75 | 13 | 14 | |
| Waist | Pinggang | 38.5 | 40.5 | 42.5 | 45 | 49 | 50.5 | |
| Hips | Pinggul | 40.5 | 42.5 | 43.5 | 46 | 50 | 52.5 | |
| Top Length | Labuh Baju | 35.5 | 35.5 | 37 | 37.5 | 39 | 39.25 | |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 24.5 | 25.5 | 28 | 30 | 32 | 33.5 | |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 42 | 45 | 45.5 | 48 | |
| Skirt Length | Labuh Skirt | 38.5 | 38.5 | 38.75 | 39 | 39 | 39.5 | |
























