










BAJU KURUNG PAHANG PESAK RESHKA (MAROON)
PRODUCT DETAILS
Baju Kurung Pahang Moden Reshka
Material:
Top: Cotton Linen - High moisture absorbency and comfortable on the skin.
Skirt: Cotton - Soft cotton material with woven checks that is lightweight and breathable, making it the ideal choice for everyday wear.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with button
✿ With shoulder padding
✿ Long and loose cutting
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 13.5 | 14.5 | 16 | 16.5 | 17 |
| Bust | Dada | 37 | 39 | 43 | 46 | 48 |
| Armhole | Ketiak | 15 | 15 | 16.5 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 21.5 | 22.5 | 23 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 12 | 13 | 13 | 14 | 15 |
| Waist | Pinggang | 34 | 38 | 41 | 43 | 46 |
| Hips | Pinggul | 43 | 45 | 47 | 50 | 52 |
| Top Length | Labuh Baju | 35.5 | 36.5 | 37.5 | 38.5 | 38.5 |
| Skirt Waist | Pinggang Skirt | 26 | 27 | 30 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 37 | 39 | 41 | 42 | 45 |
| Skirt Length | Labuh Skirt | 39 | 40 | 40.5 | 41 | 41.5 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Reshka
Material:
Top: Cotton Linen - High moisture absorbency and comfortable on the skin.
Skirt: Cotton - Soft cotton material with woven checks that is lightweight and breathable, making it the ideal choice for everyday wear.
Size Guide: The model wears a size S and is 172 cm tall.
TOP
✿ Notched round neck with button
✿ With shoulder padding
✿ Long and loose cutting
SKIRT
✿ Long front overlap skirt (No Slit)
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 13.5 | 14.5 | 16 | 16.5 | 17 |
| Bust | Dada | 37 | 39 | 43 | 46 | 48 |
| Armhole | Ketiak | 15 | 15 | 16.5 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 21.5 | 22.5 | 23 | 23.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 12 | 13 | 13 | 14 | 15 |
| Waist | Pinggang | 34 | 38 | 41 | 43 | 46 |
| Hips | Pinggul | 43 | 45 | 47 | 50 | 52 |
| Top Length | Labuh Baju | 35.5 | 36.5 | 37.5 | 38.5 | 38.5 |
| Skirt Waist | Pinggang Skirt | 26 | 27 | 30 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 37 | 39 | 41 | 42 | 45 |
| Skirt Length | Labuh Skirt | 39 | 40 | 40.5 | 41 | 41.5 |
























