










BAJU KURUNG PAHANG MODEN FAYE (OLIVE)
PRODUCT DETAILS
Baju Kurung Pahang Moden Faye
Material: Rayon Twill - Soft and naturally breathable fabric for everyday comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Sweetheart neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Pre shrunk Tops
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14 | 15 | 15.5 | 16 | 16.5 |
| Bust | Dada | 32 | 34 | 36 | 38 | 41 | 44 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 22 | 22.5 | 23 | 23 | 23 |
| Wrist and Cuff | Pergelangan Tangan | 12 | 13 | 13.5 | 14 | 14 | 14.5 |
| Waist | Pinggang | 30 | 32 | 34 | 36 | 39 | 42 |
|
Hips | Pinggul |
34 | 36 | 38 | 40 | 43 | 46 |
| Top Length | Labuh Baju | 34 | 35 | 35.5 | 36 | 36.5 | 37 |
| BOTTOM | ||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 33 | 35 |
| Skirt Hips | Pinggul Skirt | 32 | 34 | 36 | 38 | 41 | 44 |
| Skirt Length | Labuh Skirt | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Faye
Material: Rayon Twill - Soft and naturally breathable fabric for everyday comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Sweetheart neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Pre shrunk Tops
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
✿ Advisable to wash separately from other garments
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13 | 14 | 15 | 15.5 | 16 | 16.5 |
| Bust | Dada | 32 | 34 | 36 | 38 | 41 | 44 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 22 | 22.5 | 23 | 23 | 23 |
| Wrist and Cuff | Pergelangan Tangan | 12 | 13 | 13.5 | 14 | 14 | 14.5 |
| Waist | Pinggang | 30 | 32 | 34 | 36 | 39 | 42 |
|
Hips | Pinggul |
34 | 36 | 38 | 40 | 43 | 46 |
| Top Length | Labuh Baju | 34 | 35 | 35.5 | 36 | 36.5 | 37 |
| BOTTOM | ||||||
| Skirt Waist | Pinggang Skirt | 24 | 26 | 28 | 30 | 33 | 35 |
| Skirt Hips | Pinggul Skirt | 32 | 34 | 36 | 38 | 41 | 44 |
| Skirt Length | Labuh Skirt | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |






















