









BAJU KURUNG PAHANG MODEN JAELIA (BLACK)
PRODUCT DETAILS
Baju Kurung Pahang Moden Jaelia
Material: Rayon Twill - Soft and naturally breathable fabric for everyday comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Pre shrunk Tops
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
Hand washing is recommended
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 17 |
| Bust | Dada | 37 | 39 | 42 | 44 | 46 |
| Armhole | Lubang Lengan | 19.5 | 21 | 21.5 | 22 | 22 |
| Sleeve Length | Labuh Tangan | 20.5 | 21.5 | 21.5 | 22 | 22 |
| Wrist and Cuff | Pergelangan Tangan | 14 | 14.5 | 15 | 16 | 16.5 |
| Waist | Pinggang | 33.5 | 35.5 | 38 | 40 | 43.5 |
| Hips | Pinggul |
38 | 41 | 43 | 46 | 49 |
| Top Length | Labuh Baju | 34.5 | 34.5 | 35 | 35.5 | 36.5 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 31.5 | 33 | 35 |
| Skirt Hips | Pinggul Skirt | 37 | 38.5 | 40 | 43 | 47 |
| Skirt Length | Labuh Skirt | 37.5 | 38.5 | 39 | 39.5 | 40 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Jaelia
Material: Rayon Twill - Soft and naturally breathable fabric for everyday comfort
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Round neckline with back zipped
✿ With shoulder padding
✿ Long and relaxed-fit cut
SKIRT
✿ Skirt with box pleat at the back
✿ Semi stretchable waistband with hook and zip fastening
CARE INSTRUCTIONS
✿ Pre shrunk Tops
✿ Do not soak & bleach
✿ Do not use hot water
✿ Medium heat ironing
✿ Normal wash cycle with regular detergent
Hand washing is recommended
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14 | 15 | 16 | 16.5 | 17 |
| Bust | Dada | 37 | 39 | 42 | 44 | 46 |
| Armhole | Lubang Lengan | 19.5 | 21 | 21.5 | 22 | 22 |
| Sleeve Length | Labuh Tangan | 20.5 | 21.5 | 21.5 | 22 | 22 |
| Wrist and Cuff | Pergelangan Tangan | 14 | 14.5 | 15 | 16 | 16.5 |
| Waist | Pinggang | 33.5 | 35.5 | 38 | 40 | 43.5 |
| Hips | Pinggul |
38 | 41 | 43 | 46 | 49 |
| Top Length | Labuh Baju | 34.5 | 34.5 | 35 | 35.5 | 36.5 |
| BOTTOM | |||||
| Skirt Waist | Pinggang Skirt | 28 | 30 | 31.5 | 33 | 35 |
| Skirt Hips | Pinggul Skirt | 37 | 38.5 | 40 | 43 | 47 |
| Skirt Length | Labuh Skirt | 37.5 | 38.5 | 39 | 39.5 | 40 |
























