










BAJU MELAYU JOHOR INDRA (NAVY BLUE)
PRODUCT DETAILS
Baju Melayu Johor Indra Regular Fit
Size Guide: The model is wearing size
✿ Round neck cut with wooden button.
✿ Regular fit
✿ 2 Front Pockets
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting
✿ Half elastic waistband with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Collar Height | Ukur Lilit Kolar | 18 | 18 | 20 | 20 | 20.5 | 21 | 21 |
| Shoulder | Bahu | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Bust | Dada | 38 | 39.5 | 41 | 43 | 46 | 48 | 49 |
| Armhole | Ketiak | 20 | 20 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | Labuh Lengan | 22 | 22 | 23 | 23 | 24 | 24 | 25.5 |
| Cuff | Pergelangan Tangan | 10 | 11 | 12 | 12 | 13 | 14 | 14 |
| Waist | Pinggang | 37 | 39 | 40 | 42.5 | 45 | 47 | 47.5 |
| Hips | Pinggul | 39 | 41 | 43 | 45 | 47 | 49.5 | 50 |
| Top Length | Labuh Baju | 26 | 27 | 28 | 30 | 30.5 | 32 | 33 |
| PANTS | |||||||
| Waist | Pinggang Seluar | 26 | 27 | 28 | 30 | 33 | 34 | 36 |
| Hips | Pinggul Seluar | 41 | 41 | 41 | 42 | 46 | 48.5 | 51 |
| Front Crotch | Kelangkang Hadapan | 12 | 12 | 12 | 12 | 12 | 12.5 | 12.5 |
| Back Crotch | Kelangkang Belakang | 11.5 | 12.5 | 12.5 | 12.5 | 12.5 | 14.5 | 14.5 |
| Bottom Length | Labuh Seluar | 37.5 | 38.5 | 38.5 | 39.5 | 39.5 | 40.5 | 41 |
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Melayu Johor Indra Regular Fit
Size Guide: The model is wearing size
✿ Round neck cut with wooden button.
✿ Regular fit
✿ 2 Front Pockets
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting
✿ Half elastic waistband with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Collar Height | Ukur Lilit Kolar | 18 | 18 | 20 | 20 | 20.5 | 21 | 21 |
| Shoulder | Bahu | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Bust | Dada | 38 | 39.5 | 41 | 43 | 46 | 48 | 49 |
| Armhole | Ketiak | 20 | 20 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | Labuh Lengan | 22 | 22 | 23 | 23 | 24 | 24 | 25.5 |
| Cuff | Pergelangan Tangan | 10 | 11 | 12 | 12 | 13 | 14 | 14 |
| Waist | Pinggang | 37 | 39 | 40 | 42.5 | 45 | 47 | 47.5 |
| Hips | Pinggul | 39 | 41 | 43 | 45 | 47 | 49.5 | 50 |
| Top Length | Labuh Baju | 26 | 27 | 28 | 30 | 30.5 | 32 | 33 |
| PANTS | |||||||
| Waist | Pinggang Seluar | 26 | 27 | 28 | 30 | 33 | 34 | 36 |
| Hips | Pinggul Seluar | 41 | 41 | 41 | 42 | 46 | 48.5 | 51 |
| Front Crotch | Kelangkang Hadapan | 12 | 12 | 12 | 12 | 12 | 12.5 | 12.5 |
| Back Crotch | Kelangkang Belakang | 11.5 | 12.5 | 12.5 | 12.5 | 12.5 | 14.5 | 14.5 |
| Bottom Length | Labuh Seluar | 37.5 | 38.5 | 38.5 | 39.5 | 39.5 | 40.5 | 41 |
























