









BAJU MELAYU PESAK MEGAT R/FIT (POWDER BLUE)
PRODUCT DETAILS
Expertly crafted from high-quality cotton, the Baju Melayu Pesak Megat offers both comfort and durability. Experience the traditional elegance and style of this baju melayu , perfect for any occasion.
Size Guide: The model is wearing size L and 185 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck
✿ Regular fit
✿ 2 front pocket
✿ Hidden side zip
PANTS
✿ Front zip with hook fastening
✿ Semi elastic waistband at the back with 2 side pockets
✿ Regular fit cutting
✿ Samping sold separately
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Bust | Dada | 39 | 40 | 42.5 | 45 | 46 | 48 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Lengan | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 | 23.5 |
| Cuff | Pergelangan Tangan | 11 | 11 | 12 | 12 | 13 | 13 |
| Waist | Pinggang |
39 | 40 | 42.5 | 45 | 47 | 49 |
| Hips | Pinggul |
39 | 41 | 43 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 26.5 | 28.5 | 29.5 | 29.5 | 30.5 | 30.5 |
| PANTS | ||||||
| Waist | Pinggang | 26.5 | 28.5 | 31 | 35 | 35 | 37.5 |
| Hips | Pinggul | 37.5 | 40 | 43 | 46 | 47 | 49 |
| Pants Length | Labuh Seluar | 37.5 | 39 | 40 | 41 | 41 | 41 |
| Front Crotch | Belahan Kelangkang Hadapan | 11.5 | 13 | 13 | 14 | 14.5 | 14.5 |
| Back Crotch | Belahan Kelangkang Belakang | 13 | 14 | 15 | 15 | 16 | 16.5 |
* All measurements are in inches
Original: $25.40
-70%$25.40
$7.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Expertly crafted from high-quality cotton, the Baju Melayu Pesak Megat offers both comfort and durability. Experience the traditional elegance and style of this baju melayu , perfect for any occasion.
Size Guide: The model is wearing size L and 185 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck
✿ Regular fit
✿ 2 front pocket
✿ Hidden side zip
PANTS
✿ Front zip with hook fastening
✿ Semi elastic waistband at the back with 2 side pockets
✿ Regular fit cutting
✿ Samping sold separately
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Bust | Dada | 39 | 40 | 42.5 | 45 | 46 | 48 |
| Armhole | Lubang Lengan | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Lengan | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 | 23.5 |
| Cuff | Pergelangan Tangan | 11 | 11 | 12 | 12 | 13 | 13 |
| Waist | Pinggang |
39 | 40 | 42.5 | 45 | 47 | 49 |
| Hips | Pinggul |
39 | 41 | 43 | 46 | 48 | 50 |
| Top Length | Labuh Baju | 26.5 | 28.5 | 29.5 | 29.5 | 30.5 | 30.5 |
| PANTS | ||||||
| Waist | Pinggang | 26.5 | 28.5 | 31 | 35 | 35 | 37.5 |
| Hips | Pinggul | 37.5 | 40 | 43 | 46 | 47 | 49 |
| Pants Length | Labuh Seluar | 37.5 | 39 | 40 | 41 | 41 | 41 |
| Front Crotch | Belahan Kelangkang Hadapan | 11.5 | 13 | 13 | 14 | 14.5 | 14.5 |
| Back Crotch | Belahan Kelangkang Belakang | 13 | 14 | 15 | 15 | 16 | 16.5 |
* All measurements are in inches






















