







ESMEE LADIES PLAIN TOP (MAROON)
PRODUCT DETAILS
Expertly crafted with our premium German cotton fabric, the ESMEE TOP features a relaxed fit and a notched collar for a timeless and versatile look. Designed for warmer days, this top offers long-lasting comfort and breathability.
Size Guide: The model wears a size S and is 175 cm tall.
TOP
✿ Loose cut
✿ Notched collar
✿ Long sleeves
✿ Box pleat at the back
CARE INSTRUCTIONS
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach.
TOP
| SIZE | S | M | L |
XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 16 | 17 | 18 | 18.5 | 19 |
| Bust | Dada | 38 | 39 | 42 | 43 | 47 |
| Armhole | Lubang Lengan | 18.5 | 19 | 20 | 21 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 22.5 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 8 | 8 | 8.5 | 9 | 9 |
| Waist | Pinggang | 39 | 40 | 42 | 44 | 49 |
|
Hips | Pinggul |
40 | 42 | 46 | 48 | 51 |
| Front Length | Labuh Hadapan | 27 | 27.5 | 28.5 | 29 | 30 |
| Back Length | Labuh Belakang | 27 | 27.5 | 28.5 | 29 | 30 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Expertly crafted with our premium German cotton fabric, the ESMEE TOP features a relaxed fit and a notched collar for a timeless and versatile look. Designed for warmer days, this top offers long-lasting comfort and breathability.
Size Guide: The model wears a size S and is 175 cm tall.
TOP
✿ Loose cut
✿ Notched collar
✿ Long sleeves
✿ Box pleat at the back
CARE INSTRUCTIONS
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach.
TOP
| SIZE | S | M | L |
XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 16 | 17 | 18 | 18.5 | 19 |
| Bust | Dada | 38 | 39 | 42 | 43 | 47 |
| Armhole | Lubang Lengan | 18.5 | 19 | 20 | 21 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 22.5 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 8 | 8 | 8.5 | 9 | 9 |
| Waist | Pinggang | 39 | 40 | 42 | 44 | 49 |
|
Hips | Pinggul |
40 | 42 | 46 | 48 | 51 |
| Front Length | Labuh Hadapan | 27 | 27.5 | 28.5 | 29 | 30 |
| Back Length | Labuh Belakang | 27 | 27.5 | 28.5 | 29 | 30 |
























