








KIDS BAJU KEBARUNG HAWA (FUCHSIA PINK)
PRODUCT DETAILS
"Baju Kebarung Hawa" blends timeless tradition with modern grace. Crafted from premium Italian Crepe - Its flowing, long silhouette offers cultural authenticity and all-day comfort-perfectly for formal events or refined daily wear. This piece honors heritage while embracing today’s fashion sensibilities.
Size Guide: The model wears a size 8 and is 120 cm tall
This outfit is also part of our exclusive matching 'Family Sedondon' collection, designed for mothers, fathers, sons and daughters.
TOP
✿ Modest V-neckline design
✿ Kebaya silhouette for slimming looks
✿ Invisible front zip closure with scallop
SKIRT
✿ Box pleats skirt
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9.5 | 10.5 | 11.5 | 12.5 | 13 | 14 | 14.5 |
| Bust | Dada | 23 | 25 | 27 | 29 | 32 | 35 | 37 |
| Armhole | Lubang Lengan | 13 | 14 | 14 | 14.5 | 16 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 10 | 11.5 | 14 | 15.5 | 16.5 | 18 | 18.5 |
| Wrist Cuff | Pergelangan Tangan | 8 | 9 | 9 | 11 | 11 | 12 | 12 |
| Waist | Pinggang | 24 | 26 | 28 | 30 | 32 | 34 | 37 |
|
Hips | Pinggul |
29 | 31 | 34 | 36 | 38 | 40 | 43 |
| Top Length | Labuh Baju | 13 | 16 | 19 | 21 | 23 | 25 | 28 |
| Skirt Waist| Labuh Skirt | 17 | 20 | 23 | 25 | 26.5 | 28.5 | 30 |
| Skirt Hips | Pinggul Skirt | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Skirt Length | Pinggang Skirt | 20 | 24 | 27.5 | 28.5 | 30 | 33 | 34.5 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
"Baju Kebarung Hawa" blends timeless tradition with modern grace. Crafted from premium Italian Crepe - Its flowing, long silhouette offers cultural authenticity and all-day comfort-perfectly for formal events or refined daily wear. This piece honors heritage while embracing today’s fashion sensibilities.
Size Guide: The model wears a size 8 and is 120 cm tall
This outfit is also part of our exclusive matching 'Family Sedondon' collection, designed for mothers, fathers, sons and daughters.
TOP
✿ Modest V-neckline design
✿ Kebaya silhouette for slimming looks
✿ Invisible front zip closure with scallop
SKIRT
✿ Box pleats skirt
✿ Semi stretchable waistband with hook and zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9.5 | 10.5 | 11.5 | 12.5 | 13 | 14 | 14.5 |
| Bust | Dada | 23 | 25 | 27 | 29 | 32 | 35 | 37 |
| Armhole | Lubang Lengan | 13 | 14 | 14 | 14.5 | 16 | 18 | 19 |
| Sleeve Length | Labuh Tangan | 10 | 11.5 | 14 | 15.5 | 16.5 | 18 | 18.5 |
| Wrist Cuff | Pergelangan Tangan | 8 | 9 | 9 | 11 | 11 | 12 | 12 |
| Waist | Pinggang | 24 | 26 | 28 | 30 | 32 | 34 | 37 |
|
Hips | Pinggul |
29 | 31 | 34 | 36 | 38 | 40 | 43 |
| Top Length | Labuh Baju | 13 | 16 | 19 | 21 | 23 | 25 | 28 |
| Skirt Waist| Labuh Skirt | 17 | 20 | 23 | 25 | 26.5 | 28.5 | 30 |
| Skirt Hips | Pinggul Skirt | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Skirt Length | Pinggang Skirt | 20 | 24 | 27.5 | 28.5 | 30 | 33 | 34.5 |






















