









KIDS BAJU MELAYU JOHOR SRI NARA (BEIGE)
PRODUCT DETAILS
Kids Baju Melayu Johor Sri Nara
Material: Paloma Washable Silk version of the traditional Johor attire. Made with expert craftsmanship, this Paloma silk fabric ensures durability and comfort, perfect for formal occasions.
Size Guide: The model is wearing a size 12 and is 140 cm tall, please scroll down to view the size chart table
TOP
✿ Round Neck Cut
✿ Regular fit
✿ 1 Chest Pocket
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9 | 10 | 11 | 11.5 | 12.5 | 13.5 | 15 |
| Bust | Dada | 24 | 25 | 27 | 29 | 32 | 35 | 37 |
| Armhole | Lubang Lengan | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Sleeve Length | Labuh Lengan | 12 | 14 | 16 | 17.5 | 19.5 | 20.5 | 21.5 |
| Cuff | Pergelangan Tangan | 8 | 9 | 10 | 10 | 11 | 12 | 12 |
| Waist | Pinggang | 23 | 24 | 26 | 28 | 31 | 34 | 36 |
| Hips | Pinggul | 24 | 26 | 28 | 30 | 33 | 36 | 38 |
| Top Length | Labuh Baju | 16 | 17.5 | 20 | 22 | 23.5 | 26 | 28 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Hips | Pinggul Seluar | 25 | 27 | 29 | 31 | 35 | 37 | 39 |
| Crotch | Belah Kelangkang | 19 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Bottom Length | Labuh Seluar | 22 | 24 | 26 | 28 | 31.5 | 34 | 37 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Kids Baju Melayu Johor Sri Nara
Material: Paloma Washable Silk version of the traditional Johor attire. Made with expert craftsmanship, this Paloma silk fabric ensures durability and comfort, perfect for formal occasions.
Size Guide: The model is wearing a size 12 and is 140 cm tall, please scroll down to view the size chart table
TOP
✿ Round Neck Cut
✿ Regular fit
✿ 1 Chest Pocket
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9 | 10 | 11 | 11.5 | 12.5 | 13.5 | 15 |
| Bust | Dada | 24 | 25 | 27 | 29 | 32 | 35 | 37 |
| Armhole | Lubang Lengan | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Sleeve Length | Labuh Lengan | 12 | 14 | 16 | 17.5 | 19.5 | 20.5 | 21.5 |
| Cuff | Pergelangan Tangan | 8 | 9 | 10 | 10 | 11 | 12 | 12 |
| Waist | Pinggang | 23 | 24 | 26 | 28 | 31 | 34 | 36 |
| Hips | Pinggul | 24 | 26 | 28 | 30 | 33 | 36 | 38 |
| Top Length | Labuh Baju | 16 | 17.5 | 20 | 22 | 23.5 | 26 | 28 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Hips | Pinggul Seluar | 25 | 27 | 29 | 31 | 35 | 37 | 39 |
| Crotch | Belah Kelangkang | 19 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Bottom Length | Labuh Seluar | 22 | 24 | 26 | 28 | 31.5 | 34 | 37 |
























