







KIDS BAJU KURUNG KEDAH AYDA (DUSTY PINK)
PRODUCT DETAILS
Kids Baju Kurung Kedah Ayda
Material: Marion fabrics - High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size 8 and is
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9 | 9.5 | 10 | 11 | 12 | 12.5 | 13.5 |
| Bust | Dada | 24 | 26 | 28 | 29.5 | 32 | 33.5 | 35.5 |
| Armhole | Ketiak | 12 | 13.5 | 14 | 16 | 16.5 | 16.5 | 18 |
| Sleeve Length | Labuh Tangan | 10.75 | 12.5 | 13.5 | 14.75 | 16 | 16.75 | 18 |
| Wrist Cuff | Pergelangan Tangan | 8 | 8 | 9 | 9 | 9.5 | 9.5 | 10 |
| Waist | Pinggang | 23.5 | 25.5 | 27.5 | 29 | 32.5 | 33 | 35.5 |
| Hips | Punggung | 26 | 28 | 30 | 32 | 35.5 | 36 | 39 |
| Top Length | Labuh Baju | 14.5 | 16.5 | 19 | 19.5 | 22.5 | 24 | 25 |
| Skirt Waist | Pinggang Skirt | 14 | 15 | 17 | 19 | 20 | 23 | 23.5 |
| Skirt Hips | Pinggul Skirt | 23 | 26 | 28 | 30 | 32 | 34 | 36 |
| Skirt Length | Labuh Skirt | 19.5 | 22.5 | 25.75 | 29 | 32.5 | 35 | 36.5 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Kids Baju Kurung Kedah Ayda
Material: Marion fabrics - High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size 8 and is
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9 | 9.5 | 10 | 11 | 12 | 12.5 | 13.5 |
| Bust | Dada | 24 | 26 | 28 | 29.5 | 32 | 33.5 | 35.5 |
| Armhole | Ketiak | 12 | 13.5 | 14 | 16 | 16.5 | 16.5 | 18 |
| Sleeve Length | Labuh Tangan | 10.75 | 12.5 | 13.5 | 14.75 | 16 | 16.75 | 18 |
| Wrist Cuff | Pergelangan Tangan | 8 | 8 | 9 | 9 | 9.5 | 9.5 | 10 |
| Waist | Pinggang | 23.5 | 25.5 | 27.5 | 29 | 32.5 | 33 | 35.5 |
| Hips | Punggung | 26 | 28 | 30 | 32 | 35.5 | 36 | 39 |
| Top Length | Labuh Baju | 14.5 | 16.5 | 19 | 19.5 | 22.5 | 24 | 25 |
| Skirt Waist | Pinggang Skirt | 14 | 15 | 17 | 19 | 20 | 23 | 23.5 |
| Skirt Hips | Pinggul Skirt | 23 | 26 | 28 | 30 | 32 | 34 | 36 |
| Skirt Length | Labuh Skirt | 19.5 | 22.5 | 25.75 | 29 | 32.5 | 35 | 36.5 |






















