







KIDS BAJU KURUNG KEDAH KINSLEE (ROYAL YELLOW)
PRODUCT DETAILS
Baju Kurung Kedah Kinslee
Material: Ayana Satin- Less ironing, slight stretch and great drapability
Size Guide: The model wears a size 8 and is cm tall
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 8.5 | 9.5 | 10.5 | 11 | 12.5 | 13 | 14 |
| Bust | Dada | 24 | 26 | 29 | 30 | 33 | 34.5 | 36.5 |
| Armhole | Ketiak | 12 | 13 | 14.5 | 15 | 16 | 17 | 18 |
| Sleeve Length | Labuh Tangan | 12 | 13 | 13.5 | 15.5 | 16 | 16.5 | 18 |
| Wrist Cuff | Pergelangan Tangan | 8 | 8 | 9 | 9 | 9 | 10 | 10.5 |
| Waist | Pinggang | 24 | 26 | 28 | 30 | 32.5 | 34 | 35.5 |
| Hips | Punggung | 26 | 27 | 30 | 30 | 33.5 | 34.5 | 37 |
| Top Length | Labuh Baju | 14.5 | 17 | 19.5 | 20 | 23 | 24.5 | 24.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 16 | 18 | 18 | 20.5 | 23 | 23 | 25 |
| Skirt Hips | Pinggul Skirt | 22.5 | 25 | 28 | 29.5 | 33.5 | 34.5 | 37 |
| Skirt Length | Labuh Skirt | 18.5 | 23 | 26 | 30 | 33 | 36 | 37 |
Original: $12.69
-70%$12.69
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Kinslee
Material: Ayana Satin- Less ironing, slight stretch and great drapability
Size Guide: The model wears a size 8 and is cm tall
✿ Notched round neck with hook and eye fastening
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 8.5 | 9.5 | 10.5 | 11 | 12.5 | 13 | 14 |
| Bust | Dada | 24 | 26 | 29 | 30 | 33 | 34.5 | 36.5 |
| Armhole | Ketiak | 12 | 13 | 14.5 | 15 | 16 | 17 | 18 |
| Sleeve Length | Labuh Tangan | 12 | 13 | 13.5 | 15.5 | 16 | 16.5 | 18 |
| Wrist Cuff | Pergelangan Tangan | 8 | 8 | 9 | 9 | 9 | 10 | 10.5 |
| Waist | Pinggang | 24 | 26 | 28 | 30 | 32.5 | 34 | 35.5 |
| Hips | Punggung | 26 | 27 | 30 | 30 | 33.5 | 34.5 | 37 |
| Top Length | Labuh Baju | 14.5 | 17 | 19.5 | 20 | 23 | 24.5 | 24.5 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 16 | 18 | 18 | 20.5 | 23 | 23 | 25 |
| Skirt Hips | Pinggul Skirt | 22.5 | 25 | 28 | 29.5 | 33.5 | 34.5 | 37 |
| Skirt Length | Labuh Skirt | 18.5 | 23 | 26 | 30 | 33 | 36 | 37 |
























